Norco College Mustangs at Desert October 10, 2023
Box Score
Norco College Mustangs
Desert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kyra Montano | 0 | 0 | 0 | 0 | 29 |
| 1 - Valerie Martinez - gk | 0 | 0 | 0 | 0 | 61 |
| 3 - Sabrina Bains - f | 1 | 1 | 0 | 1 | 70 |
| 4 - Iris Orellana - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Celeste Gonzalez - f | 0 | 0 | 0 | 0 | 58 |
| 9 - Layla Bustamate - m | 0 | 0 | 0 | 0 | 40 |
| 11 - Aurora McGinnis - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Alicia Quinones - f | 0 | 0 | 0 | 0 | 86 |
| 14 - Julianna Duenas | 0 | 0 | 0 | 0 | 21 |
| 15 - Samantha Gutierrez | 0 | 0 | 0 | 0 | 43 |
| 16 - Izabela Truman | 0 | 0 | 0 | 0 | 13 |
| 17 - Kylie Patterson | 1 | 1 | 0 | 0 | 90 |
| 20 - Adilene Michel | 0 | 0 | 0 | 0 | 20 |
| 21 - Perla Verduzco - m | 0 | 0 | 0 | 0 | 50 |
| 22 - Abigail Ulloa - d | 0 | 0 | 0 | 0 | 39 |
| 23 - Kaitlyn Sagastume - m | 3 | 1 | 1 | 0 | 90 |
| 24 - Elisa Campos | 0 | 0 | 0 | 0 | 23 |
| 25 - Annalise Gracia - m - Yellow card 61:18 | 1 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 | 1003 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Zamara Cervantes - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Monserrath Arellano Ayala - d | 0 | 0 | 0 | 0 | 68 |
| 3 - Ximena Perez-Anguiano - m | 4 | 4 | 2 | 0 | 46 |
| 4 - Katherine Ramos-Lugo - d | 0 | 0 | 0 | 1 | 87 |
| 5 - Ruby Segura - m | 4 | 3 | 2 | 0 | 63 |
| 6 - Sophie Hill | 0 | 0 | 0 | 0 | 32 |
| 8 - Amerie Felix - f | 3 | 1 | 0 | 2 | 58 |
| 9 - Hailey Hurtado | 0 | 0 | 0 | 0 | 9 |
| 10 - Melanie Ramos-Brizuela - m | 2 | 2 | 0 | 1 | 45 |
| 11 - Dalaina Johnson - f | 3 | 1 | 0 | 0 | 58 |
| 12 - Nyla Clarke - d | 0 | 0 | 0 | 0 | 56 |
| 13 - Montserrath Salazar | 0 | 0 | 0 | 0 | 50 |
| 15 - Daniela Rodriguez | 0 | 0 | 0 | 0 | 13 |
| 16 - Mia Rosales | 0 | 0 | 0 | 0 | 36 |
| 18 - Jenelle Agresor - m | 2 | 1 | 0 | 0 | 54 |
| 19 - Jazmine Jaramillo | 1 | 0 | 0 | 0 | 35 |
| 21 - Alondra Cebrera - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Janessa Navarro | 1 | 0 | 0 | 0 | 32 |
| 24 - Angelica Leal | 3 | 2 | 0 | 0 | 64 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 4 | 4 | 986 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kyra Montano | 5 | 2 | 3 | 28:53 | |
| 1 - Valerie Martinez | 9 | 2 | 7 | 61:07 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zamara Cervantes | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Desert
1st
|
14:06 | Perez-Anguiano,Ximen (6) (Ramos-Lugo,Katherine) | 0 - 1 |
|
Desert
1st
|
15:41 | Segura,Ruby (6) (Felix,Amerie) | 0 - 2 |
|
Norco College Mustangs
1st
|
40:13 | Sagastume,Kaitlyn (3) (Bains,Sabrina) | 1 - 2 |
|
Desert
2nd
|
50:01 | Perez-Anguiano,Ximen (7) (Felix,Amerie) | 1 - 3 |
|
Desert
2nd
|
60:25 | Segura,Ruby (6) (Ramos-Brizuela,Melan) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Desert
2nd
|
61:18 | Yellow card - Gracia,Annalise |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco College Mustangs | 4 | 2 | 6 |
| Desert | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco College Mustangs | 4 | 6 | 10 |
| Desert | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco College Mustangs | 2 | 1 | 3 |
| Desert | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco College Mustangs | 3 | 2 | 5 |
| Desert | 2 | 2 | 4 |
| Date/Time: | October 10, 2023 - 4:07 pm |
|---|---|
| Location: | Palm Desert, CA |
| Stadium: | COD Soccer Field |
| Game Length: | 1:56 |
| Attendance: | 78 |
| Referee: | Patrick Alles |
| Asst. Referee: | Joe Chavez |
| : | Sean Voss |
| Timekeeper: | Brian Sylva |
| Scorer: | Sam Miller |
Play By Play
| 0:00 | Martinez,Valerie at goalie for Norco Mustangs. | ||
| 0:00 | Cervantes,Zamara at goalie for Desert Roadrunners. | ||
| 0:00 | Substitution!Norco Mustangs substitution: Patterson,Kylie for Verduzco,Perla. | ||
| 02:41 | Shot by Norco Mustangs Sagastume,Kaitlyn, Wide. | ||
| 04:09 | Shot by Norco Mustangs Gracia,Annalise, Wide Right. | ||
| 04:58 | Shot by Desert Roadrunners Felix,Amerie, Save (by goalie) Martinez,Valerie. | ||
| Foul on Desert Roadrunners. | |||
| 06:15 | Shot by Norco Mustangs Patterson,Kylie, Save (by goalie) Cervantes,Zamara. | ||
| 07:16 | Shot by Desert Roadrunners Ramos-Brizuela,Melan, Save (by goalie) Martinez,Valerie. | ||
| 07:20 | Shot by Desert Roadrunners Johnson,Dalaina, Save (by goalie) Martinez,Valerie. | ||
| 07:52 | Shot by Desert Roadrunners Ramos-Brizuela,Melan, Save (by goalie) Martinez,Valerie. | ||
| 10:51 | Shot by Desert Roadrunners Segura,Ruby, Wide Right. | ||
| 12:25 | Offside against Desert Roadrunners. | ||
| 12:59 | Substitution!Norco Mustangs substitution: Ulloa,Abigail for Bustamate,Layla. | ||
| 12:59 | Substitution!Norco Mustangs substitution: Verduzco,Perla for Gutierrez,Samantha. | ||
| 14:06 | Goal!GOAL by Desert Roadrunners Perez-Anguiano,Ximen (FIRST GOAL), Assist by Ramos-Lugo,Katherine, goal number 6 for season. * ( 0 - 1 ) |
||
| 15:41 | Goal!GOAL by Desert Roadrunners Segura,Ruby, Assist by Felix,Amerie, goal number 6 for season. * ( 0 - 2 ) |
||
| 16:18 | Substitution!Norco Mustangs substitution: Campos,Elisa for Verduzco,Perla. | ||
| 16:18 | Substitution!Norco Mustangs substitution: Michel,Adilene for Gutierrez,Samantha. | ||
| 16:18 | Substitution!Norco Mustangs substitution: Bustamate,Layla for Gonzalez,Celeste. | ||
| 16:18 | Substitution!Norco Mustangs substitution: Ulloa,Abigail for Bains,Sabrina. | ||
| 17:03 | Shot by Desert Roadrunners Johnson,Dalaina, High. | ||
| 19:36 | Shot by Desert Roadrunners Felix,Amerie, High. | ||
| Foul on Norco Mustangs. | |||
| 25:53 | Substitution!Desert Roadrunners substitution: Navarro,Janessa for Felix,Amerie. | ||
| 25:53 | Substitution!Desert Roadrunners substitution: Hill,Sophie for Johnson,Dalaina. | ||
| 25:53 | Substitution!Desert Roadrunners substitution: Leal,Angelica for Ramos-Brizuela,Melan. | ||
| 26:44 | Substitution!Norco Mustangs substitution: Duenas,Julianna for Campos,Elisa. | ||
| 26:44 | Substitution!Norco Mustangs substitution: Bains,Sabrina for Michel,Adilene. | ||
| Foul on Norco Mustangs. | |||
| 27:21 | Shot by Desert Roadrunners Leal,Angelica, Wide Left. | ||
| 31:31 | Substitution!Desert Roadrunners substitution: Rodriguez,Daniela for Segura,Ruby. | ||
| 31:31 | Substitution!Desert Roadrunners substitution: Salazar,Montserrath for Clarke,Nyla. | ||
| 31:31 | Substitution!Desert Roadrunners substitution: Jaramillo,Jazmine for Perez-Anguiano,Ximen. | ||
| Foul on Norco Mustangs. | |||
| 34:34 | Corner kick by Desert Roadrunners Navarro,Janessa [34:34]. | ||
| 35:04 | Header Shot by Desert Roadrunners Agresor,Jenelle, High. | ||
| 35:21 | Shot by Desert Roadrunners Jaramillo,Jazmine, Wide Left. | ||
| 38:13 | Corner kick by Norco Mustangs Sagastume,Kaitlyn [38:13]. | ||
| 38:34 | Substitution!Norco Mustangs substitution: Gutierrez,Samantha for Bustamate,Layla. | ||
| 38:34 | Substitution!Norco Mustangs substitution: Gonzalez,Celeste for Ulloa,Abigail. | ||
| 38:34 | Substitution!Norco Mustangs substitution: Verduzco,Perla for Duenas,Julianna. | ||
| 39:11 | Substitution!Desert Roadrunners substitution: Rosales,Mia for Agresor,Jenelle. | ||
| 40:13 | Goal!GOAL by Norco Mustangs Sagastume,Kaitlyn, Assist by Bains,Sabrina, goal number 3 for season. * ( 1 - 2 ) |
||
| Foul on Desert Roadrunners. | |||
| 44:08 | Corner kick by Norco Mustangs Sagastume,Kaitlyn [44:08]. | ||
| 45:00 | Substitution!Desert Roadrunners substitution: Felix,Amerie for Rodriguez,Daniela. | ||
| 45:00 | Substitution!Desert Roadrunners substitution: Johnson,Dalaina for Jaramillo,Jazmine. | ||
| 45:00 | Substitution!Desert Roadrunners substitution: Segura,Ruby for Hill,Sophie. | ||
| 45:00 | Substitution!Desert Roadrunners substitution: Ramos-Brizuela,Melan for Navarro,Janessa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Montano,Kyra at goalie for Norco Mustangs. | ||
| 49:22 | Shot by Norco Mustangs Bains,Sabrina, Save (by goalie) Cervantes,Zamara. | ||
| 50:01 | Goal!GOAL by Desert Roadrunners Perez-Anguiano,Ximen, Assist by Felix,Amerie, goal number 7 for season. * ( 1 - 3 ) |
||
| 52:56 | Substitution!Norco Mustangs substitution: Campos,Elisa for Ulloa,Abigail. | ||
| 55:35 | Substitution!Norco Mustangs substitution: Duenas,Julianna for Bains,Sabrina. | ||
| 55:35 | Substitution!Norco Mustangs substitution: Michel,Adilene for Gonzalez,Celeste. | ||
| Foul on Norco Mustangs. | |||
| 56:47 | Shot by Desert Roadrunners Johnson,Dalaina, Wide Right. | ||
| 60:25 | Goal!GOAL by Desert Roadrunners Segura,Ruby, Assist by Ramos-Brizuela,Melan, goal number 6 for season. * ( 1 - 4 ) |
||
| Foul on Desert Roadrunners. | |||
| 61:18 | Yellow card on Norco Mustangs Gracia,Annalise. | ||
| 62:37 | Header Shot by Desert Roadrunners Perez-Anguiano,Ximen, Save (by goalie) Montano,Kyra. | ||
| 64:06 | Substitution!Desert Roadrunners substitution: Leal,Angelica for Ramos-Brizuela,Melan. | ||
| 64:57 | Martinez,Valerie at goalie for Norco Mustangs. | ||
| 65:03 | Substitution!Desert Roadrunners substitution: Clarke,Nyla for Ramos-Lugo,Katherine. | ||
| 65:03 | Substitution!Norco Mustangs substitution: Verduzco,Perla for Bustamate,Layla. | ||
| 65:03 | Substitution!Norco Mustangs substitution: Bains,Sabrina for Campos,Elisa. | ||
| 65:03 | Substitution!Norco Mustangs substitution: Gonzalez,Celeste for Duenas,Julianna. | ||
| 65:03 | Substitution!Norco Mustangs substitution: Gutierrez,Samantha for Michel,Adilene. | ||
| 65:03 | Substitution!Norco Mustangs substitution: Martinez,Valerie for Montano,Kyra. | ||
| 66:32 | Shot by Desert Roadrunners Segura,Ruby, Save (by goalie) Martinez,Valerie. | ||
| 45:00 | For Desert Roadrunners: #3 Perez-Anguiano,Ximen, #1 Cervantes,Zamara, #13 Salazar,Montserrath, #21 Cebrera,Alondra, #11 Johnson,Dalaina, #12 Clarke,Nyla, #2 ArellanoAyala,Monser, #18 Agresor,Jenelle, #24 Leal,Angelica, #5 Segura,Ruby, #8 Felix,Amerie. | ||
| 68:08 | Substitution!Desert Roadrunners substitution: Jaramillo,Jazmine for Johnson,Dalaina. | ||
| 68:08 | Substitution!Desert Roadrunners substitution: Ramos-Lugo,Katherine for ArellanoAyala,Monser. | ||
| 45:00 | For Norco Mustangs: #17 Patterson,Kylie, #11 McGinnis,Auora, #21 Verduzco,Perla, #23 Sagastume,Kaitlyn, #12 Quinones,Alicia, #4 Orellana,Iris, #25 Gracia,Annalise, #7 Gonzalez,Celeste, #3 Bains,Sabrina, #15 Gutierrez,Samantha, #1 Martinez,Valerie. | ||
| 71:39 | Offside against Desert Roadrunners. | ||
| 73:50 | Shot by Desert Roadrunners Agresor,Jenelle, Save (by goalie) Martinez,Valerie. | ||
| 74:49 | Shot by Desert Roadrunners Perez-Anguiano,Ximen, Save (by goalie) Martinez,Valerie. | ||
| 75:58 | Shot by Desert Roadrunners Felix,Amerie, Wide Left. | ||
| 76:40 | Substitution!Desert Roadrunners substitution: Hill,Sophie for Felix,Amerie. | ||
| 76:40 | Substitution!Desert Roadrunners substitution: Navarro,Janessa for Segura,Ruby. | ||
| 77:25 | Substitution!Norco Mustangs substitution: Truman,Izabela for Quinones,Alicia. | ||
| 77:38 | Corner kick by Norco Mustangs Sagastume,Kaitlyn [77:38]. | ||
| 81:04 | Montano,Kyra at goalie for Norco Mustangs. | ||
| 81:17 | Substitution!Norco Mustangs substitution: Quinones,Alicia for Gutierrez,Samantha. | ||
| 81:17 | Substitution!Norco Mustangs substitution: Montano,Kyra for Martinez,Valerie. | ||
| 81:17 | Substitution!Desert Roadrunners substitution: Rosales,Mia for Agresor,Jenelle. | ||
| 81:17 | Substitution!Desert Roadrunners substitution: Johnson,Dalaina for Perez-Anguiano,Ximen. | ||
| 81:17 | Substitution!Desert Roadrunners substitution: Hurtado,Hailey for Salazar,Montserrath. | ||
| 82:27 | Shot by Desert Roadrunners Leal,Angelica, Save (by goalie) Montano,Kyra. | ||
| 85:42 | Substitution!Norco Mustangs substitution: Bustamate,Layla for Verduzco,Perla. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Norco Mustangs. | |||
| 89:42 | Shot by Desert Roadrunners Leal,Angelica, Save (by goalie) Montano,Kyra. | ||
| 90:00 | Shot by Norco Mustangs Sagastume,Kaitlyn, High. | ||
| 90:00 | Shot by Desert Roadrunners Navarro,Janessa, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

