2018-19 Soccer Statistics - Norco College Mustangs
Games
20
Goals
12
Goals-per game
0.60
Shot %
.133
Shots-per game
4.5
GAA
2.65
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-15-4 (.150) |
| Conference (Pct.) | 0-14-2 (.063) |
| Streak | Tied 1 |
| Home | 1-8-2 |
| Away | 0-7-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | Long Beach | L, 4-0 |
| Oct 26 | at Santiago Canyon | L, 2-0 |
| Oct 30 | Fullerton | L, 2-0 |
| Nov 2 | Irvine Valley | T, 0-0 |
| Nov 6 | at Orange Coast | L, 1-0 |
| Nov 9 | at Santa Ana | T, 2-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 16 | ||
| Shots | 90 | 61 | ||
| Goals scored | 12 | 8 | ||
| Shot percentage | .133 | .131 | ||
| Shots-per game | 4.5 | 3.8 | ||
| Shots on goal | 65 | 36 | ||
| SOG percentage | .722 | .590 | ||
| Assists | 3 | 3 | ||
| Corner kicks | 42 | 29 | ||
| Penalty kicks | 1-0 | 0-0 | ||
| Yellow cards | 17 | 13 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kennedy London | Fr | GK | 16 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Kassondra De La Cruz | So | GK | 16 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Gabriela Soto | SO | D | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 3 | Guadalupe Lopez | Ff | D | 15 | 1 | .00 | .00 | .00 | .00 | - | .07 | - |
| 4 | Sienna Ochoa | Fr | M | 20 | 16 | .00 | .00 | .00 | .00 | - | .20 | - |
| 5 | Serina Arevalo | So | M | 17 | 13 | .00 | .06 | .06 | .12 | .000 | .12 | 1.000 |
| 6 | Alejandra Fregoso | Fr | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Mariah Diaz-Glenn | Fr | D | 17 | 16 | .06 | .00 | .12 | .06 | 1.000 | .12 | 2.000 |
| 8 | Olivia Smith | So | D | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Tessa Smith | Fr | D | 20 | 20 | .00 | .00 | .00 | .10 | .000 | .05 | .500 |
| 10 | Briana Aguayo | Fr | M | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 11 | Alyna Herrera | Fr | M | 16 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Angie Vega | Fr | D | 18 | 18 | .06 | .00 | .11 | .11 | .500 | .06 | .500 |
| 13 | Iseth Jara | So | M | 17 | 6 | .00 | .00 | .00 | .12 | .000 | .12 | 1.000 |
| 14 | Emma Bauder | Fr | M | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Lexus Banuelos | Fr | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Angelina Tellez | Fr | F | 19 | 19 | .42 | .05 | .89 | 1.00 | .421 | 1.89 | 1.895 |
| 18 | Mirza Arrega | FR | GK | - | - | - | - | - | - | - | - | - |
| 19 | Jordan Falzone | Fr | F | 10 | 5 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 20 | Mercedes Garcia | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Hailey Mason | Fr | F | 17 | 17 | .06 | .00 | .12 | .24 | .250 | .41 | 1.750 |
| 22 | Jessica Diaz | Fr | M | 20 | 20 | .00 | .05 | .05 | .05 | .000 | .25 | 5.000 |
| 23 | Adriana Segura | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Anaya Chapman | Fr. | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | .60 | .15 | 1.35 | 4.50 | .133 | 3.25 | .722 | |||
| Opponent | 20 | 20 | .60 | 2.20 | 7.50 | 10.75 | .247 | 3.75 | .349 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kennedy London | Fr | GK | 12 | 10 | 58:22 | 1.19 | 1.83 | 4.00 | .771 |
| 1 | Kassondra De La Cruz | So | GK | 13 | 10 | 54:08 | 2.13 | 3.53 | 4.75 | .691 |
| 18 | Mirza Arrega | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | 20 | 20 | 90:00 | 2.65 | 2.65 | 7.00 | .725 | |||
| Opponent | 20 | 20 | 90:00 | .60 | 0.60 | 2.85 | .826 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kennedy London | Fr | GK | 16 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Kassondra De La Cruz | So | GK | 16 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Gabriela Soto | SO | D | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 3 | Guadalupe Lopez | Ff | D | 15 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 4 | Sienna Ochoa | Fr | M | 20 | 16 | 0 | 0 | 0 | 0 | - | 4 | - | 6 | 0 | 0-0 | 0 |
| 5 | Serina Arevalo | So | M | 17 | 13 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Alejandra Fregoso | Fr | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Mariah Diaz-Glenn | Fr | D | 17 | 16 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 1 | 0 | 0-0 | 0 |
| 8 | Olivia Smith | So | D | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Tessa Smith | Fr | D | 20 | 20 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Briana Aguayo | Fr | M | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Alyna Herrera | Fr | M | 16 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Angie Vega | Fr | D | 18 | 18 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 1 | 0-0 | 0 |
| 13 | Iseth Jara | So | M | 17 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Emma Bauder | Fr | M | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Lexus Banuelos | Fr | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Angelina Tellez | Fr | F | 19 | 19 | 8 | 1 | 17 | 19 | .421 | 36 | 1.895 | 1 | 0 | 1-0 | 1 |
| 18 | Mirza Arrega | FR | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Jordan Falzone | Fr | F | 10 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 20 | Mercedes Garcia | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Hailey Mason | Fr | F | 17 | 17 | 1 | 0 | 2 | 4 | .250 | 7 | 1.750 | 4 | 0 | 0-0 | 0 |
| 22 | Jessica Diaz | Fr | M | 20 | 20 | 0 | 1 | 1 | 1 | .000 | 5 | 5.000 | 1 | 0 | 0-0 | 0 |
| 23 | Adriana Segura | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Anaya Chapman | Fr. | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 12 | 3 | 27 | 90 | .133 | 65 | .722 | 17 | 1 | 1-0 | 1 | |||
| Opponent | 20 | 20 | 53 | 44 | 150 | 215 | .247 | 75 | .349 | 10 | 1 | 0-0 | 15 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kennedy London | Fr | GK | 12 | 10 | 933:55 | 19 | 1.83 | 64 | .771 | 0 | 5 | 3 | 1/0 |
| 1 | Kassondra De La Cruz | So | GK | 13 | 10 | 866:05 | 34 | 3.53 | 76 | .691 | 1 | 8 | 0 | 1/0 |
| 18 | Mirza Arrega | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 20 | 20 | 1800:00 | 53 | 2.65 | 140 | .725 | 1 | 13 | 3 | 2 | |||
| Opponent | 20 | 20 | 1800:00 | 12 | 0.60 | 57 | .826 | 13 | 1 | 3 | 12 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kennedy London | Fr | GK | 13 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Kassondra De La Cruz | So | GK | 13 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Gabriela Soto | SO | D | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 3 | Guadalupe Lopez | Ff | D | 13 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Sienna Ochoa | Fr | M | 16 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Serina Arevalo | So | M | 14 | 10 | .00 | .07 | .07 | .14 | .000 | .14 | 1.000 |
| 6 | Alejandra Fregoso | Fr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Mariah Diaz-Glenn | Fr | D | 14 | 13 | .07 | .00 | .14 | .07 | 1.000 | .07 | 1.000 |
| 8 | Olivia Smith | So | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Tessa Smith | Fr | D | 16 | 16 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
| 10 | Briana Aguayo | Fr | M | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 11 | Alyna Herrera | Fr | M | 14 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Angie Vega | Fr | D | 14 | 14 | .07 | .00 | .14 | .14 | .500 | .07 | .500 |
| 13 | Iseth Jara | So | M | 13 | 6 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 14 | Emma Bauder | Fr | M | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Lexus Banuelos | Fr | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Angelina Tellez | Fr | F | 16 | 16 | .31 | .06 | .69 | .88 | .357 | 1.25 | 1.429 |
| 18 | Mirza Arrega | FR | GK | - | - | - | - | - | - | - | - | - |
| 19 | Jordan Falzone | Fr | F | 9 | 5 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| 20 | Mercedes Garcia | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Hailey Mason | Fr | F | 13 | 13 | .08 | .00 | .15 | .15 | .500 | .23 | 1.500 |
| 22 | Jessica Diaz | Fr | M | 16 | 16 | .00 | .06 | .06 | .00 | - | .25 | - |
| 23 | Adriana Segura | Fr | M | - | - | - | - | - | - | - | - | - |
| 24 | Anaya Chapman | Fr. | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | .50 | .19 | 1.19 | 3.81 | .131 | 2.25 | .590 | |||
| Opponent | 16 | 16 | .50 | 2.38 | 8.13 | 11.38 | .253 | 4.38 | .385 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kennedy London | Fr | GK | 9 | 8 | 53:09 | 1.08 | 1.82 | 3.85 | .781 |
| 1 | Kassondra De La Cruz | So | GK | 11 | 8 | 57:37 | 2.46 | 3.84 | 5.23 | .680 |
| 18 | Mirza Arrega | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | 16 | 16 | 90:00 | 2.88 | 2.88 | 7.38 | .720 | |||
| Opponent | 16 | 16 | 90:00 | .50 | 0.50 | 2.31 | .822 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kennedy London | Fr | GK | 13 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Kassondra De La Cruz | So | GK | 13 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Gabriela Soto | SO | D | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 3 | Guadalupe Lopez | Ff | D | 13 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Sienna Ochoa | Fr | M | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 5 | Serina Arevalo | So | M | 14 | 10 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Alejandra Fregoso | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Mariah Diaz-Glenn | Fr | D | 14 | 13 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Olivia Smith | So | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Tessa Smith | Fr | D | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Briana Aguayo | Fr | M | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Alyna Herrera | Fr | M | 14 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Angie Vega | Fr | D | 14 | 14 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 1 | 0-0 | 0 |
| 13 | Iseth Jara | So | M | 13 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Emma Bauder | Fr | M | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Lexus Banuelos | Fr | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Angelina Tellez | Fr | F | 16 | 16 | 5 | 1 | 11 | 14 | .357 | 20 | 1.429 | 1 | 0 | 0-0 | 0 |
| 18 | Mirza Arrega | FR | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Jordan Falzone | Fr | F | 9 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 20 | Mercedes Garcia | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Hailey Mason | Fr | F | 13 | 13 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 3 | 0 | 0-0 | 0 |
| 22 | Jessica Diaz | Fr | M | 16 | 16 | 0 | 1 | 1 | 0 | - | 4 | - | 1 | 0 | 0-0 | 0 |
| 23 | Adriana Segura | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Anaya Chapman | Fr. | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 8 | 3 | 19 | 61 | .131 | 36 | .590 | 13 | 1 | 0-0 | 0 | |||
| Opponent | 16 | 16 | 46 | 38 | 130 | 182 | .253 | 70 | .385 | 7 | 1 | 0-0 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kennedy London | Fr | GK | 9 | 8 | 690:55 | 14 | 1.82 | 50 | .781 | 0 | 5 | 1 | 1/0 |
| 1 | Kassondra De La Cruz | So | GK | 11 | 8 | 749:05 | 32 | 3.84 | 68 | .680 | 0 | 7 | 0 | 0/0 |
| 18 | Mirza Arrega | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 16 | 16 | 1440:00 | 46 | 2.88 | 118 | .720 | 0 | 12 | 1 | 1 | |||
| Opponent | 16 | 16 | 1440:00 | 8 | 0.50 | 37 | .822 | 12 | 0 | 1 | 11 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Barstow | - | - | - | - | - | - | - | |
| Sep 4 | LA Harbor | T, 1-1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 |
| Sep 7 | at Cuyamaca | - | - | - | - | - | - | - | |
| Sep 11 | Cypress | L, 3-0 | 0 | 4 | .000 | 9 | 0 | 1 | 0 |
| Sep 14 | Reedley | W, 1-0 | 0 | 10 | .100 | 4 | 6 | 0 | 0 |
| Sep 18 | Golden West | L, 3-0 | 0 | 3 | .000 | 8 | 3 | 0 | 0 |
| Sep 21 | at Saddleback | L, 1-0 | 0 | 6 | .000 | 16 | 0 | 1 | 1 |
| Sep 25 | Santiago Canyon | L, 8-0 | 0 | 0 | - | 15 | 0 | 0 | 0 |
| Sep 28 | at Fullerton | L, 4-1 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 2 | at Irvine Valley | L, 5-3 | 2 | 8 | .375 | 9 | 3 | 0 | 0 |
| Oct 5 | Orange Coast | L, 4-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Oct 9 | Santa Ana | L, 4-1 | 0 | 7 | .143 | 0 | 5 | 1 | 0 |
| Oct 12 | at Cypress | L, 2-0 | 0 | 5 | .000 | 2 | 1 | 3 | 0 |
| Oct 16 | at Mt. San Jacinto | T, 2-2 | 0 | 13 | .154 | 5 | 4 | 2 | 0 |
| Oct 19 | at Golden West | L, 2-0 | 0 | 8 | .000 | 4 | 0 | 1 | 0 |
| Oct 23 | Saddleback | L, 3-1 | 1 | 3 | .333 | 4 | 5 | 1 | 0 |
| Oct 24 | Long Beach | L, 4-0 | 0 | 3 | .000 | 13 | 1 | 2 | 0 |
| Oct 26 | at Santiago Canyon | L, 2-0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 |
| Oct 30 | Fullerton | L, 2-0 | 0 | 2 | .000 | 4 | 2 | 0 | 0 |
| Nov 2 | Irvine Valley | T, 0-0 | 0 | 3 | .000 | 3 | 5 | 2 | 0 |
| Nov 6 | at Orange Coast | L, 1-0 | 0 | 4 | .000 | 12 | 1 | 0 | 0 |
| Nov 9 | at Santa Ana | T, 2-2 | 0 | 6 | .333 | 5 | 4 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 90 | 12 | 0.60 | 3 | 27 | 53 | 2.65 | .133 | 4.5 | 42 | 140 | 2 | 17 | 1 |
| Conference | 16 | 61 | 8 | 0.50 | 3 | 19 | 46 | 2.88 | .131 | 3.8 | 29 | 118 | 1 | 13 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 38 | 4 | 0.36 | 1 | 9 | 32 | 2.91 | .105 | 3.5 | 29 | 71 | 2 | 7 | 0 |
| Away | 9 | 52 | 8 | 0.89 | 2 | 18 | 21 | 2.33 | .154 | 5.8 | 13 | 69 | 0 | 10 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 10 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .100 | 10.0 | 6 | 4 | 1 | 0 | 0 |
| Losses | 15 | 55 | 6 | 0.40 | 3 | 15 | 48 | 3.20 | .109 | 3.7 | 21 | 123 | 0 | 11 | 1 |
- |
|||||||||||||||
| September | 7 | 26 | 3 | 0.43 | 0 | 6 | 20 | 2.86 | .115 | 3.7 | 11 | 59 | 1 | 2 | 1 |
| October | 10 | 51 | 7 | 0.70 | 3 | 17 | 30 | 3.00 | .137 | 5.1 | 21 | 61 | 0 | 11 | 0 |
| November | 3 | 13 | 2 | 0.67 | 0 | 4 | 3 | 1.00 | .154 | 4.3 | 10 | 20 | 1 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | Barstow | - | |
| Sep 4 | LA Harbor | T, 1-1 | 0 |
| Sep 7 | at Cuyamaca | - | |
| Sep 11 | Cypress | L, 3-0 | 0 |
| Sep 14 | Reedley | W, 1-0 | 0 |
| Sep 18 | Golden West | L, 3-0 | 0 |
| Sep 21 | at Saddleback | L, 1-0 | 0 |
| Sep 25 | Santiago Canyon | L, 8-0 | 0 |
| Sep 28 | at Fullerton | L, 4-1 | 75 |
| Oct 2 | at Irvine Valley | L, 5-3 | 0 |
| Oct 5 | Orange Coast | L, 4-0 | 0 |
| Oct 9 | Santa Ana | L, 4-1 | 0 |
| Oct 12 | at Cypress | L, 2-0 | 35 |
| Oct 16 | at Mt. San Jacinto | T, 2-2 | 0 |
| Oct 19 | at Golden West | L, 2-0 | 60 |
| Oct 23 | Saddleback | L, 3-1 | 0 |
| Oct 24 | Long Beach | L, 4-0 | 0 |
| Oct 26 | at Santiago Canyon | L, 2-0 | 0 |
| Oct 30 | Fullerton | L, 2-0 | 0 |
| Nov 2 | Irvine Valley | T, 0-0 | 0 |
| Nov 6 | at Orange Coast | L, 1-0 | 40 |
| Nov 9 | at Santa Ana | T, 2-2 | 50 |