Norco College Mustangs at Long Beach September 16, 2025
Box Score
Norco College Mustangs
Long Beach
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adan Zamora - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Melvin Tenorio - n/a | 0 | 0 | 0 | 0 | 90 |
| 4 - Alfredo Valencia - f | 0 | 0 | 0 | 0 | 29 |
| 5 - Hazen Arias | 0 | 0 | 0 | 0 | 80 |
| 8 - Roman Mederios | 0 | 0 | 0 | 0 | 13 |
| 9 - Rei Nishimura - midf | 1 | 0 | 0 | 0 | 32 |
| 10 - Jovanni Molina - midf | 1 | 0 | 0 | 0 | 31 |
| 11 - Alexander Galan | 1 | 1 | 1 | 0 | 61 |
| 12 - Jaxon Killen - d | 1 | 0 | 0 | 0 | 90 |
| 13 - Vincent Cuevas | 0 | 0 | 0 | 0 | 29 |
| 14 - Adrian Rivera - d | 2 | 1 | 1 | 1 | 90 |
| 15 - Ivan morales - midf - Yellow card 57:14 | 2 | 1 | 1 | 0 | 82 |
| 16 - Jesus Pitalla | 0 | 0 | 0 | 0 | 37 |
| 17 - Jovani Navarrete | 1 | 0 | 0 | 0 | 71 |
| 19 - Moises Cota | 0 | 0 | 0 | 0 | 51 |
| 20 - Jaun Zaragoza - f | 2 | 2 | 2 | 0 | 31 |
| 24 - Justin Venegas - d | 0 | 0 | 0 | 0 | 90 |
| 26 - Jordan Blake | 0 | 0 | 0 | 0 | 80 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 5 | 1 | 1077 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Andrew Zevallos - d | 1 | 1 | 0 | 0 | 90 |
| 5 - Roberto Orozco | 0 | 0 | 0 | 0 | 42 |
| 6 - Jordi Pineda - m | 0 | 0 | 0 | 0 | 81 |
| 7 - Asael Sales - fw | 1 | 0 | 0 | 0 | 77 |
| 8 - Eric Diaz | 1 | 0 | 0 | 0 | 25 |
| 14 - Daniel Arreola - m | 0 | 0 | 0 | 0 | 90 |
| 15 - Steven Mancina | 0 | 0 | 0 | 0 | 80 |
| 16 - Joshua Grado - m | 2 | 1 | 0 | 0 | 90 |
| 17 - Aaron Hernandez - Yellow card 89:20 | 1 | 0 | 0 | 0 | 80 |
| 18 - Duane Baker | 0 | 0 | 0 | 0 | 9 |
| 19 - Demitrious Tanks | 0 | 0 | 0 | 0 | 26 |
| 20 - Kuliano Doty-Navarro - fw | 0 | 0 | 0 | 0 | 38 |
| 23 - Diego Penaloza - d | 0 | 0 | 0 | 0 | 9 |
| 25 - Julian Zarate - m | 1 | 1 | 0 | 0 | 31 |
| 26 - Jiro Uchida - f | 0 | 0 | 0 | 0 | 31 |
| 27 - Fabio Ardizzoia - gk | 0 | 0 | 0 | 0 | 10 |
| 28 - Teodosio Vargas | 1 | 0 | 0 | 0 | 13 |
| 29 - Rafael Godoi | 0 | 0 | 0 | 0 | 13 |
| 30 - Luke Garza | 4 | 0 | 0 | 0 | 80 |
| 99 - Chris Ramirez | 0 | 0 | 0 | 0 | 80 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 | 995 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adan Zamora | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Fabio Ardizzoia | 6 | 5 | 1 | 45:00 | |
| 99 - Chris Ramirez | 0 | 0 | 0 | 45:00 | |
| TOTALS | 6 | 5 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Norco College Mustangs
1st
|
23:59 | Jaun Zaragoza (Adrian Rivera) | 1 - 0 |
|
Norco College Mustangs
2nd
|
54:07 | Alexander Galan (unassisted) | 2 - 0 |
|
Norco College Mustangs
2nd
|
69:49 | Ivan morales (unassisted) | 3 - 0 |
|
Norco College Mustangs
2nd
|
80:59 | Jaun Zaragoza (unassisted) | 4 - 0 |
|
Norco College Mustangs
2nd
|
85:47 | Adrian Rivera (unassisted) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Norco College Mustangs
2nd
|
57:14 | Yellow card - Ivan morales |
|
Norco College Mustangs
2nd
|
89:20 | Yellow card - Aaron Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco College Mustangs | 4 | 8 | 12 |
| Long Beach | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco College Mustangs | 0 | 3 | 3 |
| Long Beach | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco College Mustangs | 2 | 1 | 3 |
| Long Beach | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco College Mustangs | 6 | 4 | 10 |
| Long Beach | 3 | 5 | 8 |
| Date/Time: | September 16, 2025 - 2:00 PM |
|---|---|
| Location: | LBCC |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Scorer: | Lauren Sterbens |
Play By Play
| 0:00 | Adan Zamora at goalie for Norco. | ||
| 0:00 | Fabio Ardizzoia at goalie for Long Beach. | ||
| Foul on Norco. | |||
| 4:57 | Shot by Norco Rei Nishimura, Wide Right. | ||
| 5:11 | Corner kick by Norco Jovanni Molina [5:11]. | ||
| 6:46 | Offside against Norco. | ||
| 8:53 | Substitution!Long Beach substitution: Roberto Orozco for Diego Penaloza. | ||
| 12:02 | Offside against Long Beach. | ||
| Foul on Norco. | |||
| Foul on Long Beach. | |||
| Foul on Norco. | |||
| 20:34 | Shot by Norco Adrian Rivera, Wide Left. | ||
| 23:22 | Substitution!Norco substitution: Moises Cota for Rei Nishimura. | ||
| 23:59 | Goal!GOAL by Norco Jaun Zaragoza (FIRST GOAL), Assist by Adrian Rivera ( 1 - 0 ) |
||
| 28:08 | Corner kick by Long Beach Kuliano Doty-Navarro [28:08]. | ||
| 28:45 | Corner kick by Long Beach Kuliano Doty-Navarro [28:45]. | ||
| 29:04 | Substitution!Long Beach substitution: Steven Mancina for Kuliano Doty-Navarro. | ||
| 29:04 | Substitution!Norco substitution: Jovani Navarrete for Alfredo Valencia. | ||
| Foul on Norco. | |||
| 30:11 | Shot by Long Beach Asael Sales, Blocked. | ||
| 30:55 | Substitution!Long Beach substitution: Luke Garza for Julian Zarate. | ||
| 30:55 | Substitution!Long Beach substitution: Aaron Hernandez for Jiro Uchida. | ||
| 30:55 | Substitution!Norco substitution: Alexander Galan for Jovanni Molina. | ||
| 30:55 | Substitution!Norco substitution: Jordan Blake for Jaun Zaragoza. | ||
| Foul on Long Beach. | |||
| 34:12 | Shot by Norco Jovani Navarrete, High. | ||
| 36:59 | Substitution!Norco substitution: Hazen Arias for Jesus Pitalla. | ||
| Foul on Norco. | |||
| 40:28 | Shot by Long Beach Aaron Hernandez, Blocked. | ||
| 41:38 | Corner kick by Norco Jovani Navarrete [41:38]. | ||
| Foul on Long Beach. | |||
| 45:00 | Shot by Long Beach Luke Garza, Blocked. | ||
| 45:00 | Corner kick by Long Beach Steven Mancina [45:00]. | ||
| 45:00 | Shot by Long Beach Eric Diaz, High. | ||
| Foul on Norco. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 10:00 | Substitution!Long Beach substitution: Chris Ramirez for Fabio Ardizzoia. | ||
| 10:00 | For Norco: #1 Adan Zamora, #3 Melvin Tenorio, #5 Hazen Arias, #11 Alexander Galan, #12 Jaxon Killen, #14 Adrian Rivera, #15 Ivan morales, #17 Jovani Navarrete, #19 Moises Cota, #24 Justin Venegas, #26 Jordan Blake. | ||
| 10:00 | For Long Beach: #4 Andrew Zevallos, #5 Roberto Orozco, #6 Jordi Pineda, #7 Asael Sales, #14 Daniel Arreola, #15 Steven Mancina, #16 Joshua Grado, #17 Aaron Hernandez, #27 Fabio Ardizzoia, #30 Luke Garza. | ||
| Foul on Norco. | |||
| 10:00 | Substitution!Long Beach substitution: Chris Ramirez for Fabio Ardizzoia. | ||
| 45:00 | Chris Ramirez at goalie for Long Beach. | ||
| 46:37 | Offside against Long Beach. | ||
| 48:21 | Shot by Norco Ivan morales, Wide Left. | ||
| 48:56 | Shot by Norco Jaxon Killen, Blocked. | ||
| 49:10 | Shot by Norco Jovanni Molina, Wide Left. | ||
| 51:01 | Substitution!Long Beach substitution: Demitrious Tanks for Roberto Orozco. | ||
| 51:58 | Shot by Long Beach Julian Zarate, Save (by goalie) Adan Zamora. | ||
| Foul on Norco. | |||
| 53:13 | Shot by Long Beach Joshua Grado, Save (by goalie) Adan Zamora. | ||
| 54:07 | Goal!GOAL by Norco Alexander Galan ( 2 - 0 ) |
||
| 54:44 | Substitution!Norco substitution: Adrian Rivera for Alexander Galan. | ||
| 57:14 | Yellow card on Norco Ivan morales. | ||
| Foul on Long Beach. | |||
| 60:49 | Substitution!Long Beach substitution: Asael Sales for Joshua Penaloza. | ||
| 60:49 | Substitution!Norco substitution: Vincent Cuevas for Ivan morales. | ||
| 60:49 | Substitution!Norco substitution: Alexander Galan for Moises Cota. | ||
| 62:48 | Corner kick by Norco Jesus Pitalla [62:48]. | ||
| 63:19 | Header Shot by Norco Tommy Castaneda, Save (by goalie) Chris Ramirez. | ||
| Foul on Norco. | |||
| 65:27 | Substitution!Long Beach substitution: Eric Diaz for Kuliano Doty-Navarro. | ||
| 65:27 | Substitution!Norco substitution: Jovani Navarrete for Jovanni Molina. | ||
| Foul on Norco. | |||
| 68:51 | Shot by Long Beach Joshua Grado, Hit Post. | ||
| 68:56 | Substitution!Long Beach substitution: Luke Garza for Jiro Uchida. | ||
| 68:56 | Substitution!Long Beach substitution: Aaron Hernandez for Julian Zarate. | ||
| 68:56 | Substitution!Norco substitution: Ivan morales for Jesus Pitalla. | ||
| 69:49 | Goal!GOAL by Norco Ivan morales ( 3 - 0 ) |
||
| 72:04 | Shot by Long Beach Luke Garza, Blocked. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 77:11 | Substitution!Long Beach substitution: Rafael Godoi for Demitrious Tanks. | ||
| 77:11 | Substitution!Long Beach substitution: Teodosio Vargas for Asael Sales. | ||
| 77:11 | Substitution!Norco substitution: Hazen Arias for Alfredo Valencia. | ||
| 77:11 | Substitution!Norco substitution: Roman Mederios for Alexander Galan. | ||
| 79:26 | Shot by Long Beach Andrew Zevallos, Save (by goalie) Adan Zamora. | ||
| 80:59 | Goal!GOAL by Norco Jaun Zaragoza ( 4 - 0 ) |
||
| 81:04 | Substitution!Long Beach substitution: Kuliano Doty-Navarro for Jordi Pineda. | ||
| 81:18 | Substitution!Norco substitution: Jordan Blake for Jaun Zaragoza. | ||
| 81:18 | Substitution!Norco substitution: Rei Nishimura for Jovani Navarrete. | ||
| 81:18 | Substitution!Long Beach substitution: Duane Baker for Asael Sales. | ||
| 81:18 | Substitution!Norco substitution: Adrian Rivera for Jovani Navarrete. | ||
| 85:47 | Goal!GOAL by Norco Adrian Rivera ( 5 - 0 ) |
||
| Foul on Long Beach. | |||
| 89:20 | Yellow card on Long Beach Aaron Hernandez. | ||
| 90:00 | Shot by Long Beach Luke Garza, Blocked. | ||
| 90:00 | Corner kick by Long Beach Kuliano Doty-Navarro [90:00]. | ||
| 90:00 | Header Shot by Long Beach Luke Garza, Wide Left. | ||
| 90:00 | Shot by Long Beach Teodosio Vargas, High. | ||
| Foul on Long Beach. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

