Chaffey at Norco College Mustangs October 8, 2024
Box Score
Chaffey
Norco College Mustangs
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Fernando Monteon - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - David Ayala - gk | 0 | 0 | 0 | 0 | 45 |
| 4 - Yahir Salazar - d | 0 | 0 | 0 | 0 | 18 |
| 6 - Emiliano Tovar - m | 1 | 1 | 0 | 0 | 90 |
| 7 - Ruben Ensastegui - m - Yellow card 34:22 | 1 | 0 | 0 | 0 | 36 |
| 8 - Eduardo Vargas - m - Yellow card 22:03 | 0 | 0 | 0 | 0 | 90 |
| 9 - Luis DeAnda - m | 0 | 0 | 0 | 0 | 47 |
| 10 - Thomas Bello Canto - m - Yellow card 51:24 | 0 | 0 | 0 | 0 | 27 |
| 12 - Diego Garcia - f | 0 | 0 | 0 | 0 | 33 |
| 13 - Alberto Romero - d - Red card 63:09 | 0 | 0 | 0 | 0 | 53 |
| 16 - Nahym Valle-Zuniga - m | 0 | 0 | 0 | 0 | 27 |
| 17 - David Navarro - m/f | 1 | 0 | 0 | 0 | 60 |
| 18 - Ryan Pruitt - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Jorge Ramirez - d | 0 | 0 | 0 | 0 | 55 |
| 21 - Omar Abdou - f | 0 | 0 | 0 | 0 | 83 |
| 23 - Fredy Collazo - f | 0 | 0 | 0 | 0 | 57 |
| 24 - Adrien Vazquez - m - Yellow card 60:42 | 0 | 0 | 0 | 0 | 28 |
| 26 - Tauj Richardson - f | 0 | 0 | 0 | 0 | 41 |
| 27 - Miguel Gonzalez Palomares - f | 0 | 0 | 0 | 0 | 27 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 952 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adan Zamora - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Diego Padilla - Yellow card 54:51 | 0 | 0 | 0 | 0 | 32 |
| 3 - Melvin Tenorio | 0 | 0 | 0 | 0 | 90 |
| 5 - Kenzo Sly-Umebayashi | 0 | 0 | 0 | 0 | 45 |
| 6 - Kaeden Talebi | 0 | 0 | 0 | 0 | 76 |
| 7 - Salvador Carrillo | 2 | 1 | 1 | 0 | 55 |
| 8 - Dakota Medina | 0 | 0 | 0 | 0 | 80 |
| 9 - Jose Garcia - m - Yellow card 27:18 - Red card 34:22 | 1 | 1 | 0 | 0 | 34 |
| 11 - Rei Nishimura | 0 | 0 | 0 | 0 | 61 |
| 12 - Vinicus Gonclaves | 1 | 1 | 0 | 0 | 42 |
| 13 - Andrew Garcia | 0 | 0 | 0 | 0 | 17 |
| 14 - Adrian Rivera | 0 | 0 | 0 | 0 | 34 |
| 16 - Jesus Pitalla-Cruz | 0 | 0 | 0 | 0 | 49 |
| 17 - Gabriel Areyan | 0 | 0 | 0 | 0 | 90 |
| 19 - Jose Aldaco - m | 0 | 0 | 0 | 1 | 39 |
| 23 - Tommy Castaneda | 0 | 0 | 0 | 0 | 90 |
| 24 - Mathis Dahirel - d | 0 | 0 | 0 | 0 | 11 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 | 935 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Ayala | 3 | 1 | 2 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adan Zamora | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Norco College Mustangs
1st
|
34:22 | Salvador Carrillo (Jose Aldaco) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Norco College Mustangs
1st
|
22:03 | Yellow card - Eduardo Vargas |
|
Norco College Mustangs
1st
|
27:18 | Yellow card - Jose Garcia |
|
Norco College Mustangs
1st
|
34:22 | Red card - Jose Garcia |
|
Norco College Mustangs
1st
|
34:22 | Yellow card - Ruben Ensastegui |
|
Norco College Mustangs
2nd
|
51:24 | Yellow card - Thomas Bello Canto |
|
Norco College Mustangs
2nd
|
54:51 | Yellow card - Diego Padilla |
|
Norco College Mustangs
2nd
|
57:13 | Yellow card - Ricardo Collado |
|
Norco College Mustangs
2nd
|
60:42 | Yellow card - Adrien Vazquez |
|
Norco College Mustangs
2nd
|
63:09 | Red card - Alberto Romero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 3 | 0 | 3 |
| Norco College Mustangs | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 2 | 0 | 2 |
| Norco College Mustangs | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 0 | 1 | 1 |
| Norco College Mustangs | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 8 | 9 | 17 |
| Norco College Mustangs | 3 | 1 | 4 |
| Date/Time: | October 8, 2024 - 4:30 PM |
|---|---|
| Location: | norco |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kaytlyn Blank |
Play By Play
| 0:00 | David Ayala at goalie for Chaffey. | ||
| 0:00 | Adan Zamora at goalie for Norco. | ||
| Foul on Chaffey. | |||
| Foul on Chaffey. | |||
| Foul on Chaffey. | |||
| 15:28 | Shot by Norco Vinicus Gonclaves, Save (by goalie) David Ayala. | ||
| Foul on Norco. | |||
| 17:24 | Shot by Chaffey David Navarro, Wide. | ||
| 17:33 | Substitution!Chaffey substitution: Fredy Collazo for Diego Garcia. | ||
| 20:13 | Substitution!Chaffey substitution: Tauj Richardson for Thomas Bello Canto. | ||
| 20:40 | Substitution!Norco substitution: Salvador Carrillo for Rei Nishimura. | ||
| Foul on Chaffey. | |||
| Foul on Chaffey. | |||
| 22:03 | Yellow card on Chaffey Eduardo Vargas. | ||
| 22:03 | Shot by Norco Jose Garcia, Save (by goalie) David Ayala. | ||
| 22:03 | Substitution!Norco substitution: Jesus Pitalla-Cruz for Diego Padilla. | ||
| Foul on Chaffey. | |||
| 27:18 | Yellow card on Norco Jose Garcia. | ||
| 27:18 | Substitution!Norco substitution: Jose Aldaco for Vinicus Gonclaves. | ||
| 27:18 | Substitution!Norco substitution: Rei Nishimura for Dakota Medina. | ||
| Foul on Chaffey. | |||
| 28:54 | Shot by Chaffey Ruben Ensastegui, Hit Post. | ||
| Foul on Norco. | |||
| 30:55 | Substitution!Chaffey substitution: Luis DeAnda for David Navarro. | ||
| 30:55 | Substitution!Norco substitution: Dakota Medina for Kaeden Talebi. | ||
| 32:11 | Shot by Norco Salvador Carrillo, Wide. | ||
| 34:22 | Red card on Norco Jose Garcia. | ||
| 34:22 | Yellow card on Chaffey Ruben Ensastegui. | ||
| 34:22 | Substitution!Chaffey substitution: Adrien Vazquez for Ruben Ensastegui. | ||
| 34:22 | Offside against Norco. | ||
| 34:22 | Goal!GOAL by Norco Salvador Carrillo (FIRST GOAL), Assist by Jose Aldaco ( 0 - 1 ) |
||
| Foul on Chaffey. | |||
| Foul on Norco. | |||
| 34:22 | Shot by Chaffey Emiliano Tovar, Save (by goalie) Adan Zamora. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chaffey: #4 Yahir Salazar, #6 Emiliano Tovar, #7 Ruben Ensastegui, #8 Eduardo Vargas, #10 Thomas Bello Canto, #17 David Navarro, #18 Ryan Pruitt, #19 Jorge Ramirez, #23 Fredy Collazo, #24 Adrien Vazquez, #00 Fernando Monteon. | ||
| 45:00 | For Norco: #1 Adan Zamora, #2 Diego Padilla, #3 Melvin Tenorio, #6 Kaeden Talebi, #7 Salvador Carrillo, #8 Dakota Medina, #16 Jesus Pitalla-Cruz, #17 Gabriel Areyan, #23 Tommy Castaneda, #24 Mathis Dahirel. | ||
| 46:47 | Substitution!Chaffey substitution: Ruben Ensastegui for Diego Garcia. | ||
| 46:47 | Substitution!Chaffey substitution: Fredy Collazo for Ruben Ensastegui. | ||
| 47:28 | Corner kick by Norco Jesus Pitalla-Cruz [47:28]. | ||
| 48:46 | Offside against Norco. | ||
| 50:08 | Substitution!Norco substitution: Vinicus Gonclaves for Salvador Carrillo. | ||
| 50:08 | Substitution!Norco substitution: Rei Nishimura for Jesus Pitalla-Cruz. | ||
| 51:24 | Yellow card on Chaffey Thomas Bello Canto. | ||
| 51:49 | Substitution!Chaffey substitution: Omar Abdou for Thomas Bello Canto. | ||
| Foul on Chaffey. | |||
| 54:51 | Yellow card on Norco Diego Padilla. | ||
| 54:51 | Substitution!Chaffey substitution: Alberto Romero for Jorge Ramirez. | ||
| 54:51 | Substitution!Norco substitution: Jesus Pitalla-Cruz for Diego Padilla. | ||
| 55:32 | Substitution!Norco substitution: Adrian Rivera for Mathis Dahirel. | ||
| Foul on Chaffey. | |||
| 57:13 | Yellow card on Chaffey Ricardo Collado. | ||
| 57:13 | Substitution!Chaffey substitution: Luis DeAnda for Ricardo Collado. | ||
| Foul on Chaffey. | |||
| 58:33 | Substitution!Norco substitution: Jose Aldaco for Dakota Medina. | ||
| 60:42 | Yellow card on Chaffey Adrien Vazquez. | ||
| 60:50 | Corner kick by Chaffey Yahir Salazar [60:50]. | ||
| 62:50 | Substitution!Chaffey substitution: Nahym Valle-Zuniga for Adrien Vazquez. | ||
| 62:50 | Substitution!Chaffey substitution: Miguel Gonzalez Palomares for Yahir Salazar. | ||
| 63:09 | Red card on Chaffey Alberto Romero. | ||
| Foul on Chaffey. | |||
| 64:51 | Substitution!Norco substitution: Dakota Medina for Jesus Pitalla-Cruz. | ||
| 64:51 | Substitution!Norco substitution: Salvador Carrillo for Vinicus Gonclaves. | ||
| Foul on Chaffey. | |||
| Foul on Chaffey. | |||
| Foul on Chaffey. | |||
| Foul on Norco. | |||
| 72:37 | Substitution!Norco substitution: Andrew Garcia for Rei Nishimura. | ||
| Foul on Chaffey. | |||
| 74:06 | For Chaffey: #6 Emiliano Tovar, #8 Eduardo Vargas, #9 Luis DeAnda, #12 Diego Garcia, #16 Nahym Valle-Zuniga, #18 Ryan Pruitt, #21 Omar Abdou, #26 Tauj Richardson, #27 Miguel Gonzalez Palomares, #00 Fernando Monteon. | ||
| 76:28 | Offside against Norco. | ||
| 76:38 | Offside against Norco. | ||
| Foul on Chaffey. | |||
| 79:34 | Substitution!Norco substitution: Jesus Pitalla-Cruz for Jose Aldaco. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

