Moorpark at Norco College Mustangs September 22, 2023
Box Score
Moorpark
Norco College Mustangs
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Billy Periez | 0 | 0 | 0 | 0 | 86 |
| 2 - Kevin Rubi | 0 | 0 | 0 | 0 | 86 |
| 4 - Yahir Gonzalez | 0 | 0 | 0 | 0 | 45 |
| 5 - Jesus Languren | 0 | 0 | 0 | 0 | 8 |
| 6 - Juan Ortiz | 0 | 0 | 0 | 0 | 57 |
| 7 - Nico Ortiz | 0 | 0 | 0 | 0 | 5 |
| 9 - Rudy Maravilla | 1 | 0 | 0 | 0 | 86 |
| 10 - Miguel Galindo | 0 | 0 | 0 | 0 | 50 |
| 12 - Ryan Quinn | 0 | 0 | 0 | 0 | 50 |
| 13 - Andrew Cruz | 0 | 0 | 0 | 0 | 86 |
| 15 - Calum Williams | 0 | 0 | 0 | 0 | 57 |
| 16 - Tyler Skyy | 0 | 0 | 0 | 0 | 17 |
| 18 - Powell Saucedo | 0 | 0 | 0 | 0 | 81 |
| 19 - Roman Sanchez | 0 | 0 | 0 | 0 | 16 |
| 20 - Andrez Fernandez | 0 | 0 | 0 | 0 | 26 |
| 21 - Diego Herrera | 0 | 0 | 0 | 0 | 78 |
| 23 - Jasper Bagley | 0 | 0 | 0 | 0 | 39 |
| 28 - Ben Erman - Yellow card 45:29 | 0 | 0 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 943 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Martin Fiala - gk | 0 | 0 | 0 | 0 | 86 |
| 2 - Liam Tull | 1 | 0 | 0 | 0 | 48 |
| 3 - Christian York | 5 | 5 | 3 | 0 | 43 |
| 4 - Cedrick Alexander - def | 0 | 0 | 0 | 0 | 86 |
| 5 - Kenzo Sly-Umebayashi - def | 0 | 0 | 0 | 0 | 63 |
| 6 - Isaac Solorzano - mid | 0 | 0 | 0 | 0 | 28 |
| 7 - Dominic Kienzle - fwd | 1 | 1 | 1 | 1 | 54 |
| 8 - Joshua Mezquita - mid | 0 | 0 | 0 | 0 | 68 |
| 10 - Aidan Olufson - mid | 2 | 2 | 2 | 0 | 52 |
| 12 - Dakotah Medina | 0 | 0 | 0 | 0 | 39 |
| 13 - Kyle Shiroma | 0 | 0 | 0 | 1 | 57 |
| 14 - Marcus Carbajal - def | 2 | 1 | 1 | 0 | 68 |
| 15 - Daniel Almendarez | 2 | 2 | 0 | 0 | 35 |
| 17 - Juan Martinez | 1 | 1 | 0 | 0 | 43 |
| 18 - Joshua Arias - def | 1 | 1 | 0 | 1 | 86 |
| 19 - Amir Ghaffari | 2 | 1 | 0 | 0 | 41 |
| 21 - Carlos Zuniga | 0 | 0 | 0 | 0 | 41 |
| 27 - Justin Felix | 0 | 0 | 0 | 0 | 6 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 14 | 7 | 3 | 944 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Billy Periez | 14 | 7 | 7 | 85:31 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Martin Fiala | 0 | 0 | 0 | 85:31 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Norco College Mustangs
1st
|
3:19 | Dominic Kienzle (unassisted) - * | 0 - 1 |
|
Norco College Mustangs
1st
|
7:17 | Aidan Olufson (unassisted) | 0 - 2 |
|
Norco College Mustangs
1st
|
13:39 | Christian York (unassisted) | 0 - 3 |
|
Norco College Mustangs
1st
|
17:12 | Christian York (Joshua Arias) | 0 - 4 |
|
Norco College Mustangs
2nd
|
47:37 | Christian York (unassisted) - * | 0 - 5 |
|
Norco College Mustangs
2nd
|
49:41 | Aidan Olufson (Kyle Shiroma) - * | 0 - 6 |
|
Norco College Mustangs
2nd
|
65:37 | Marcus Carbajal (Dominic Kienzle) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Norco College Mustangs
2nd
|
45:29 | Yellow card - Ben Erman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 0 | 1 | 1 |
| Norco College Mustangs | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 2 | 5 | 7 |
| Norco College Mustangs | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 0 | 0 | 0 |
| Norco College Mustangs | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 7 | 4 | 11 |
| Norco College Mustangs | 4 | 0 | 4 |
| Date/Time: | September 22, 2023 - 4:00 PM |
|---|---|
| Location: | Norco |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Christian Hathaway |
Play By Play
| 0:00 | Billy Periez at goalie for Moorpark. | ||
| 0:00 | Martin Fiala at goalie for Norco. | ||
| Foul on Moorpark. | |||
| 3:19 | Goal!Norco Dominic Kienzle PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 4:42 | Substitution!Moorpark substitution: Powell Saucedo for Nico Ortiz. | ||
| Foul on Norco. | |||
| 7:17 | Goal!GOAL by Norco Aidan Olufson ( 0 - 2 ) |
||
| 7:39 | Substitution!Moorpark substitution: Jasper Bagley for Tyler Skyy. | ||
| 13:39 | Goal!GOAL by Norco Christian York ( 0 - 3 ) |
||
| Foul on Norco. | |||
| 15:13 | Substitution!Moorpark substitution: Ben Erman for . | ||
| 17:12 | Goal!GOAL by Norco Christian York, Assist by Joshua Arias ( 0 - 4 ) |
||
| Foul on Moorpark. | |||
| 21:52 | Offside against Norco. | ||
| Foul on Moorpark. | |||
| Foul on Moorpark. | |||
| 23:57 | Shot by Norco Joshua Arias, Save (by goalie) Billy Periez. | ||
| 25:00 | Shot by Norco Christian York, Save (by goalie) Billy Periez. | ||
| Foul on Moorpark. | |||
| Foul on Moorpark. | |||
| 28:10 | Substitution!Moorpark substitution: Juan Ortiz for Calum Williams. | ||
| 28:10 | Substitution!Moorpark substitution: Calum Williams for Jasper Bagley. | ||
| 28:10 | Substitution!Norco substitution: Kyle Shiroma for Aidan Olufson. | ||
| 28:10 | Substitution!Norco substitution: Liam Tull for Dominic Kienzle. | ||
| 28:10 | Substitution!Norco substitution: Juan Martinez for Christian York. | ||
| 28:10 | Substitution!Norco substitution: Daniel Almendarez for Isaac Solorzano. | ||
| 34:10 | Offside against Norco. | ||
| Foul on Moorpark. | |||
| 38:35 | Substitution!Norco substitution: Justin Felix for Dakotah Medina. | ||
| Foul on Norco. | |||
| 39:59 | Corner kick by Norco Joshua Arias [39:59]. | ||
| Foul on Norco. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Moorpark: #2 Kevin Rubi, #6 Juan Ortiz, #9 Rudy Maravilla, #10 Miguel Galindo, #12 Ryan Quinn, #13 Andrew Cruz, #15 Calum Williams, #18 Powell Saucedo, #21 Diego Herrera, #28 Ben Erman, #00 Billy Periez. | ||
| 45:00 | For Norco: #1 Martin Fiala, #2 Liam Tull, #3 Christian York, #4 Cedrick Alexander, #5 Kenzo Sly-Umebayashi, #10 Aidan Olufson, #13 Kyle Shiroma, #15 Daniel Almendarez, #18 Joshua Arias, #19 Amir Ghaffari, #21 Carlos Zuniga. | ||
| 45:08 | Corner kick by Norco Team [45:08]. | ||
| 45:12 | Corner kick by Norco Team [45:12]. | ||
| 45:29 | Yellow card on Moorpark Ben Erman. | ||
| 46:44 | Corner kick by Norco Team [46:44]. | ||
| 46:51 | Shot by Norco Daniel Almendarez, Save (by goalie) Billy Periez. | ||
| 46:57 | Shot by Norco Amir Ghaffari, Save (by goalie) Billy Periez. | ||
| 47:04 | Offside against Norco. | ||
| 47:37 | Goal!GOAL by Norco Christian York * ( 0 - 5 ) |
||
| 49:41 | Goal!GOAL by Norco Aidan Olufson, Assist by Kyle Shiroma * ( 0 - 6 ) |
||
| 50:27 | Substitution!Moorpark substitution: Jasper Bagley for Ryan Quinn. | ||
| 50:27 | Substitution!Moorpark substitution: Tyler Skyy for Miguel Galindo. | ||
| Foul on Moorpark. | |||
| 53:49 | Shot by Norco Liam Tull, Wide Right. | ||
| 54:40 | Corner kick by Norco Joshua Arias [54:40]. | ||
| 55:16 | Shot by Norco Christian York, Save (by goalie) Billy Periez. | ||
| 58:47 | Shot by Norco Amir Ghaffari, Wide Right. | ||
| 59:26 | Substitution!Norco substitution: Dominic Kienzle for Christian York. | ||
| 59:26 | Substitution!Norco substitution: Juan Martinez for Liam Tull. | ||
| 59:26 | Substitution!Moorpark substitution: Andrez Fernandez for Tyler Skyy. | ||
| 60:04 | Shot by Norco Daniel Almendarez, Save (by goalie) Billy Periez. | ||
| 60:41 | Offside against Norco. | ||
| 62:40 | Substitution!Norco substitution: Joshua Mezquita for Daniel Almendarez. | ||
| 62:40 | Substitution!Norco substitution: Marcus Carbajal for Kenzo Sly-Umebayashi. | ||
| 65:37 | Goal!GOAL by Norco Marcus Carbajal, Assist by Dominic Kienzle * ( 0 - 7 ) |
||
| Foul on Moorpark. | |||
| 67:50 | Shot by Norco Juan Martinez, Save (by goalie) Billy Periez. | ||
| 69:17 | Substitution!Moorpark substitution: Roman Sanchez for Jasper Bagley. | ||
| 69:17 | Substitution!Norco substitution: Liam Tull for Aidan Olufson. | ||
| Foul on Moorpark. | |||
| 71:18 | Corner kick by Norco Amir Ghaffari [71:18]. | ||
| 75:04 | Shot by Norco Marcus Carbajal, Wide Right. | ||
| 77:45 | Substitution!Moorpark substitution: Jesus Languren for Diego Herrera. | ||
| 79:19 | Shot by Moorpark Rudy Maravilla, High. | ||
| 79:26 | Substitution!Moorpark substitution: Rudy Maravilla for Jose Rubio. | ||
| Foul on Moorpark. | |||
| 82:24 | Offside against Norco. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

