2022-23 Soccer Statistics - Norco College Mustangs
Games
21
Goals
37
Goals-per game
1.76
Shot %
.171
Shots-per game
10.3
GAA
1.31
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-6-5 (.614) |
| Conference (Pct.) | 4-2-2 (.625) |
| Streak | Lost 1 |
| Home | 5-2-2 |
| Away | 5-4-3 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | Desert | W, 3-2 |
| Oct 28 | at Victor Valley | W, 3-0 |
| Nov 4 | Chaffey | L, 2-1 |
| Nov 8 | at San Bernardino Valley | T, 1-1 |
| Nov 17 | East Los Angeles | W, 3-2 |
| Nov 19 | at Santa Monica | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 7 | ||
| Shots | 217 | 78 | ||
| Goals scored | 37 | 13 | ||
| Shot percentage | .171 | .167 | ||
| Shots-per game | 10.3 | 11.1 | ||
| Shots on goal | 117 | 44 | ||
| SOG percentage | .539 | .564 | ||
| Assists | 36 | 14 | ||
| Corner kicks | 60 | 18 | ||
| Penalty kicks | 3-1 | 0-0 | ||
| Yellow cards | 24 | 5 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 6 | 1 | ||
| Home Attendance | 186 | 186 | ||
| Home Attendance average | 21 | 47 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Fiala | FR | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 01 | Oscar Sanabria | FR | - | - | - | - | - | - | - | - | - | |
| 2 | Slaiwa Youhanna | FR | - | - | - | - | - | - | - | - | - | |
| 5 | Darold Rose | SO | 18 | 5 | .17 | .00 | .33 | .72 | .231 | .50 | .692 | |
| 6 | Michael Duran | FR | 10 | 6 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 7 | Dominic Kienzle | FR | 20 | 20 | .65 | .20 | 1.50 | 1.25 | .520 | .90 | .720 | |
| 8 | Cedrick Alexander | FR | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Manuel Talavera | FR | 16 | 7 | .06 | .00 | .13 | .75 | .083 | .19 | .250 | |
| 10 | Aidan Olufson | FR | 20 | 18 | .25 | .25 | .75 | 1.65 | .152 | .80 | .485 | |
| 11 | Eddie Hollins | FR | 19 | 15 | .00 | .00 | .00 | .21 | .000 | .00 | .000 | |
| 12 | Anthony Robertson | FR | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 13 | Pedro Estrada | SO | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Andrew Montes | FR | 14 | 6 | .00 | .00 | .00 | .21 | .000 | .14 | .667 | |
| 17 | Efren Nunez-Dominguez | FR | 21 | 20 | .19 | .48 | .86 | 2.14 | .089 | 1.19 | .556 | |
| 18 | Juan Martinez | FR | 18 | 8 | .22 | .11 | .56 | .89 | .250 | .44 | .500 | |
| 19 | Jarren Culpepper | FR | 17 | 3 | .00 | .12 | .12 | .29 | .000 | .00 | .000 | |
| 20 | Esteban Flores | FR | 14 | - | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | |
| 21 | Andrew Herrera | FR | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Sohei Matsumori | SO | 20 | 20 | .20 | .45 | .85 | .85 | .235 | .65 | .765 | |
| 23 | Justin Felix | FR | 12 | 9 | .00 | .00 | .00 | .67 | .000 | .25 | .375 | |
| 24 | Alejandro Espinoza | FR | 20 | 15 | .05 | .05 | .15 | .10 | .500 | .10 | 1.000 | |
| 27 | Yahir Hernandez | FR | 17 | 15 | .06 | .00 | .12 | .47 | .125 | .24 | .500 | |
| 29 | Emmanuel Apreza | FR | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 30 | Gabriel Garcia | FR | FWD | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 31 | Amir Ghaffari | FR | 18 | 17 | .00 | .06 | .06 | .39 | .000 | .06 | .143 | |
| 32 | Cesar Schiaffini | FR | GK | - | - | - | - | - | - | - | - | - |
| Ethan Larrondo | FR | - | - | - | - | - | - | - | - | - | ||
| Totals | 21 | 21 | 1.76 | 1.71 | 5.24 | 10.33 | .171 | 5.57 | .539 | |||
| Opponent | 21 | 21 | 1.76 | 1.00 | 3.57 | 10.57 | .122 | 4.71 | .446 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Fiala | FR | 20 | 20 | 83:29 | 1.05 | 1.13 | 3.86 | .786 | |
| 32 | Cesar Schiaffini | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | 21 | 21 | 88:06 | 1.29 | 1.31 | 4.10 | .761 | |||
| Opponent | 21 | 21 | 88:06 | 1.76 | 1.80 | 4.90 | .736 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Fiala | FR | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 01 | Oscar Sanabria | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 2 | Slaiwa Youhanna | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Darold Rose | SO | 18 | 5 | 3 | 0 | 6 | 13 | .231 | 9 | .692 | 0 | 0 | 0-0 | 2 | |
| 6 | Michael Duran | FR | 10 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 7 | Dominic Kienzle | FR | 20 | 20 | 13 | 4 | 30 | 25 | .520 | 18 | .720 | 0 | 0 | 0-0 | 3 | |
| 8 | Cedrick Alexander | FR | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 | |
| 9 | Manuel Talavera | FR | 16 | 7 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 1 | 0 | 1-0 | 0 | |
| 10 | Aidan Olufson | FR | 20 | 18 | 5 | 5 | 15 | 33 | .152 | 16 | .485 | 2 | 1 | 0-0 | 3 | |
| 11 | Eddie Hollins | FR | 19 | 15 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 12 | Anthony Robertson | FR | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 13 | Pedro Estrada | SO | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Andrew Montes | FR | 14 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 17 | Efren Nunez-Dominguez | FR | 21 | 20 | 4 | 10 | 18 | 45 | .089 | 25 | .556 | 3 | 0 | 1-0 | 1 | |
| 18 | Juan Martinez | FR | 18 | 8 | 4 | 2 | 10 | 16 | .250 | 8 | .500 | 2 | 0 | 0-0 | 0 | |
| 19 | Jarren Culpepper | FR | 17 | 3 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 20 | Esteban Flores | FR | 14 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 21 | Andrew Herrera | FR | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 22 | Sohei Matsumori | SO | 20 | 20 | 4 | 9 | 17 | 17 | .235 | 13 | .765 | 1 | 0 | 1-1 | 1 | |
| 23 | Justin Felix | FR | 12 | 9 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| 24 | Alejandro Espinoza | FR | 20 | 15 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 27 | Yahir Hernandez | FR | 17 | 15 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| 29 | Emmanuel Apreza | FR | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 30 | Gabriel Garcia | FR | FWD | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 31 | Amir Ghaffari | FR | 18 | 17 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 1 | 0 | 0-0 | 0 | |
| 32 | Cesar Schiaffini | FR | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Ethan Larrondo | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | 21 | 21 | 37 | 36 | 110 | 217 | .171 | 117 | .539 | 24 | 1 | 3-1 | 10 | |||
| Opponent | 21 | 21 | 27 | 21 | 75 | 222 | .122 | 99 | .446 | 37 | 0 | 1-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Fiala | FR | 20 | 20 | 1753:01 | 22 | 1.13 | 81 | .786 | 3 | 3 | 4 | 6/0 | |
| 32 | Cesar Schiaffini | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 21 | 21 | 1850:00 | 27 | 1.31 | 86 | .761 | 3 | 3 | 4 | 6 | |||
| Opponent | 21 | 21 | 1850:00 | 37 | 1.80 | 103 | .736 | 4 | 3 | 4 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Fiala | FR | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 01 | Oscar Sanabria | FR | - | - | - | - | - | - | - | - | - | |
| 2 | Slaiwa Youhanna | FR | - | - | - | - | - | - | - | - | - | |
| 5 | Darold Rose | SO | 6 | - | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 | |
| 6 | Michael Duran | FR | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Dominic Kienzle | FR | 7 | 7 | .71 | .14 | 1.57 | 1.57 | .455 | 1.00 | .636 | |
| 8 | Cedrick Alexander | FR | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Manuel Talavera | FR | 5 | - | .00 | .00 | .00 | .60 | .000 | .00 | .000 | |
| 10 | Aidan Olufson | FR | 7 | 7 | .14 | .57 | .86 | 1.71 | .083 | 1.00 | .583 | |
| 11 | Eddie Hollins | FR | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 12 | Anthony Robertson | FR | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 13 | Pedro Estrada | SO | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Andrew Montes | FR | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Efren Nunez-Dominguez | FR | 7 | 6 | .14 | .57 | .86 | 2.71 | .053 | 1.00 | .368 | |
| 18 | Juan Martinez | FR | 7 | 3 | .29 | .29 | .86 | 1.43 | .200 | .57 | .400 | |
| 19 | Jarren Culpepper | FR | 5 | 1 | .00 | .20 | .20 | .20 | .000 | .00 | .000 | |
| 20 | Esteban Flores | FR | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 21 | Andrew Herrera | FR | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Sohei Matsumori | SO | 7 | 7 | .29 | .14 | .71 | .86 | .333 | .57 | .667 | |
| 23 | Justin Felix | FR | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| 24 | Alejandro Espinoza | FR | 7 | 5 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | |
| 27 | Yahir Hernandez | FR | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .43 | .500 | |
| 29 | Emmanuel Apreza | FR | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 30 | Gabriel Garcia | FR | FWD | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 31 | Amir Ghaffari | FR | 5 | 5 | .00 | .20 | .20 | .40 | .000 | .00 | .000 | |
| 32 | Cesar Schiaffini | FR | GK | - | - | - | - | - | - | - | - | - |
| Ethan Larrondo | FR | - | - | - | - | - | - | - | - | - | ||
| Totals | 7 | 7 | 1.86 | 2.00 | 5.71 | 11.14 | .167 | 6.29 | .564 | |||
| Opponent | 7 | 7 | 1.86 | 1.29 | 3.86 | 11.71 | .110 | 4.86 | .415 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Fiala | FR | 7 | 7 | 89:00 | 1.29 | 1.30 | 3.86 | .750 | |
| 32 | Cesar Schiaffini | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | 7 | 7 | 90:00 | 1.29 | 1.29 | 3.86 | .750 | |||
| Opponent | 7 | 7 | 83:34 | 1.86 | 2.00 | 4.71 | .717 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Fiala | FR | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 01 | Oscar Sanabria | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 2 | Slaiwa Youhanna | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Darold Rose | SO | 6 | - | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| 6 | Michael Duran | FR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Dominic Kienzle | FR | 7 | 7 | 5 | 1 | 11 | 11 | .455 | 7 | .636 | 0 | 0 | 0-0 | 2 | |
| 8 | Cedrick Alexander | FR | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Manuel Talavera | FR | 5 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 10 | Aidan Olufson | FR | 7 | 7 | 1 | 4 | 6 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 | |
| 11 | Eddie Hollins | FR | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 12 | Anthony Robertson | FR | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 13 | Pedro Estrada | SO | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Andrew Montes | FR | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Efren Nunez-Dominguez | FR | 7 | 6 | 1 | 4 | 6 | 19 | .053 | 7 | .368 | 0 | 0 | 0-0 | 1 | |
| 18 | Juan Martinez | FR | 7 | 3 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| 19 | Jarren Culpepper | FR | 5 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 20 | Esteban Flores | FR | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 21 | Andrew Herrera | FR | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 22 | Sohei Matsumori | SO | 7 | 7 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
| 23 | Justin Felix | FR | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 24 | Alejandro Espinoza | FR | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 27 | Yahir Hernandez | FR | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| 29 | Emmanuel Apreza | FR | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 30 | Gabriel Garcia | FR | FWD | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 31 | Amir Ghaffari | FR | 5 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 32 | Cesar Schiaffini | FR | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Ethan Larrondo | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | 7 | 7 | 13 | 14 | 40 | 78 | .167 | 44 | .564 | 5 | 0 | 0-0 | 3 | |||
| Opponent | 7 | 7 | 9 | 9 | 27 | 82 | .110 | 34 | .415 | 10 | 0 | 0-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Fiala | FR | 7 | 7 | 623:01 | 9 | 1.30 | 27 | .750 | 0 | 0 | 1 | 1/0 | |
| 32 | Cesar Schiaffini | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 7 | 7 | 630:00 | 9 | 1.29 | 27 | .750 | 0 | 0 | 1 | 1 | |||
| Opponent | 7 | 7 | 585:00 | 13 | 2.00 | 33 | .717 | 0 | 0 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Fullerton | - | - | - | - | - | - | - | |
| Aug 24 # | at University of La Verne | - | - | - | - | - | - | - | |
| Aug 26 | at Rio Hondo | L, 5-3 | 3 | 12 | .250 | 5 | 3 | 1 | 0 |
| Aug 30 | at Orange Coast | W, 4-0 | 4 | 16 | .250 | 4 | 9 | 0 | 0 |
| Sep 2 | Bakersfield | T, 1-1 | 2 | 6 | .167 | 3 | 4 | 2 | 0 |
| Sep 6 | at El Camino | L, 2-1 | 2 | 8 | .125 | 10 | 1 | 1 | 0 |
| Sep 9 | at East Los Angeles | T, 1-1 | 1 | 16 | .063 | 4 | 6 | 2 | 0 |
| Sep 13 | Santa Monica | T, 1-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 16 | MiraCosta | W, 2-0 | 2 | 4 | .500 | 4 | 3 | 3 | 1 |
| Sep 20 | at Moorpark | W, 2-0 | 0 | 13 | .154 | 2 | 1 | 2 | 0 |
| Sep 23 | at LA Harbor | W, 1-0 | 2 | 20 | .050 | 2 | 0 | 0 | 0 |
| Sep 27 | vs. Los Angeles City | W, 2-1 | 2 | 8 | .250 | 1 | 3 | 3 | 0 |
| Sep 30 | Cerritos | L, 4-0 | 0 | 11 | .000 | 10 | 5 | 0 | 0 |
| Oct 4 | at Antelope Valley | W, 3-0 | 2 | 15 | .200 | 7 | 1 | 1 | 0 |
| Oct 11 | Victor Valley | W, 5-1 | 6 | 18 | .278 | 0 | 8 | 0 | 0 |
| Oct 12 | at Desert | L, 2-1 | 1 | 12 | .083 | 3 | 5 | 1 | 0 |
| Oct 18 | at Chaffey | T, 0-0 | 0 | 4 | .000 | 3 | 1 | 0 | 0 |
| Oct 21 | San Bernardino Valley | W, 2-1 | 2 | 9 | .222 | 6 | 1 | 1 | 0 |
| Oct 25 | Desert | W, 3-2 | 2 | 10 | .300 | 7 | 0 | 1 | 0 |
| Oct 28 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Chaffey | L, 2-1 | 2 | 18 | .056 | 1 | 0 | 0 | 0 |
| Nov 8 | at San Bernardino Valley | T, 1-1 | 1 | 7 | .143 | 7 | 3 | 2 | 0 |
| Nov 17 | East Los Angeles | W, 3-2 | 2 | 9 | .333 | 3 | 5 | 1 | 0 |
| Nov 19 | at Santa Monica | L, 1-0 | 0 | 1 | .000 | 4 | 1 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 217 | 37 | 1.76 | 36 | 110 | 27 | 1.31 | .171 | 10.3 | 60 | 86 | 6 | 24 | 1 |
| Conference | 7 | 78 | 13 | 1.86 | 14 | 40 | 9 | 1.29 | .167 | 11.1 | 18 | 27 | 1 | 5 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 85 | 18 | 2.00 | 18 | 54 | 14 | 1.55 | .212 | 9.4 | 26 | 34 | 1 | 8 | 1 |
| Away | 11 | 124 | 17 | 1.55 | 16 | 50 | 12 | 1.09 | .137 | 11.3 | 31 | 51 | 5 | 13 | 0 |
| Neutral | 1 | 8 | 2 | 2.00 | 2 | 6 | 1 | 2.00 | .250 | 8.0 | 3 | 1 | 0 | 3 | 0 |
- |
|||||||||||||||
| Wins | 10 | 122 | 27 | 2.70 | 24 | 78 | 7 | 0.73 | .221 | 12.2 | 31 | 36 | 5 | 12 | 1 |
| Losses | 6 | 62 | 6 | 1.00 | 8 | 20 | 16 | 2.67 | .097 | 10.3 | 15 | 33 | 0 | 6 | 0 |
- |
|||||||||||||||
| August | 2 | 28 | 7 | 3.50 | 7 | 21 | 5 | 2.50 | .250 | 14.0 | 12 | 9 | 1 | 1 | 0 |
| September | 9 | 86 | 11 | 1.22 | 11 | 33 | 10 | 1.17 | .128 | 9.6 | 23 | 36 | 3 | 13 | 1 |
| October | 6 | 68 | 14 | 2.33 | 13 | 41 | 6 | 1.00 | .206 | 11.3 | 16 | 26 | 2 | 4 | 0 |
| November | 4 | 35 | 5 | 1.25 | 5 | 15 | 6 | 1.50 | .143 | 8.8 | 9 | 15 | 0 | 6 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | Fullerton | - | |
| Aug 24 | at University of La Verne | - | |
| Aug 26 | at Rio Hondo | L, 5-3 | 0 |
| Aug 30 | at Orange Coast | W, 4-0 | 0 |
| Sep 2 | Bakersfield | T, 1-1 | 0 |
| Sep 6 | at El Camino | L, 2-1 | 122 |
| Sep 9 | at East Los Angeles | T, 1-1 | 0 |
| Sep 13 | Santa Monica | T, 1-1 | 0 |
| Sep 16 | MiraCosta | W, 2-0 | 0 |
| Sep 20 | at Moorpark | W, 2-0 | 0 |
| Sep 23 | at LA Harbor | W, 1-0 | 0 |
| Sep 27 | vs. Los Angeles City | W, 2-1 | 0 |
| Sep 30 | Cerritos | L, 4-0 | 0 |
| Oct 4 | at Antelope Valley | W, 3-0 | 0 |
| Oct 11 | Victor Valley | W, 5-1 | 0 |
| Oct 12 | at Desert | L, 2-1 | 78 |
| Oct 18 | at Chaffey | T, 0-0 | 0 |
| Oct 21 | San Bernardino Valley | W, 2-1 | 58 |
| Oct 25 | Desert | W, 3-2 | 0 |
| Oct 28 | at Victor Valley | 3-0 Win | - |
| Nov 4 | Chaffey | L, 2-1 | 128 |
| Nov 8 | at San Bernardino Valley | T, 1-1 | 0 |
| Nov 17 | East Los Angeles | W, 3-2 | 0 |
| Nov 19 | at Santa Monica | L, 1-0 | 0 |