Victor Valley at Norco College Mustangs October 11, 2022
Box Score
Victor Valley
Norco College Mustangs
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Raymond Jauregui - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Josue Castillo - fwd | 1 | 1 | 1 | 0 | 51 |
| 3 - Cristian Aguado - bck mid | 0 | 0 | 0 | 0 | 7 |
| 4 - Christian Ramirez - bck | 0 | 0 | 0 | 0 | 81 |
| 5 - Ian Coffey - bck - Yellow card 53:51 | 0 | 0 | 0 | 0 | 54 |
| 6 - Paul Mencos - fwd bck | 0 | 0 | 0 | 0 | 28 |
| 7 - Caleb Rutan - fwd | 1 | 0 | 0 | 0 | 83 |
| 10 - Oliver Garcia Jimenez - mid - Yellow card 57:13 | 0 | 0 | 0 | 0 | 57 |
| 11 - Jacob Chavez - fwd | 2 | 0 | 0 | 0 | 90 |
| 12 - Sebastian Guzman - gk | 0 | 0 | 0 | 0 | 45 |
| 14 - Arturo Arellano - mid | 0 | 0 | 0 | 0 | 43 |
| 16 - Leonardo Garcia - mid | 0 | 0 | 0 | 0 | 44 |
| 17 - Francisco Najera - bck | 0 | 0 | 0 | 0 | 90 |
| 18 - Juan Villalvazo - fwd mid | 0 | 0 | 0 | 0 | 8 |
| 21 - Diego Orozco - bck | 0 | 0 | 0 | 0 | 90 |
| 22 - Christian Mercado - bck | 1 | 0 | 0 | 0 | 9 |
| 23 - Andres Hernandez - mid - Yellow card 70:55 | 0 | 0 | 0 | 1 | 77 |
| 25 - Jason Oliva - mid | 0 | 0 | 0 | 0 | 17 |
| 28 - Cilvestre Pineda - bck | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 1 | 964 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Martin Fiala | 0 | 0 | 0 | 0 | 90 |
| 5 - Darold Rose | 1 | 1 | 0 | 0 | 68 |
| 7 - Dominic Kienzle | 2 | 1 | 1 | 0 | 34 |
| 8 - Cedrick Alexander | 0 | 0 | 0 | 0 | 45 |
| 9 - Manuel Talavera | 1 | 0 | 0 | 0 | 63 |
| 10 - Aidan Olufson | 2 | 1 | 0 | 2 | 49 |
| 11 - Eddie Hollins | 0 | 0 | 0 | 0 | 90 |
| 12 - Anthony Robertson | 0 | 0 | 0 | 0 | 24 |
| 13 - Pedro Estrada | 0 | 0 | 0 | 0 | 15 |
| 15 - Andrew Montes | 0 | 0 | 0 | 0 | 28 |
| 17 - Efren Nunez-Dominguez | 2 | 1 | 0 | 2 | 4 |
| 18 - Juan Martinez | 1 | 1 | 1 | 1 | 45 |
| 19 - Jarren Culpepper | 0 | 0 | 0 | 1 | 39 |
| 20 - Esteban Flores | 0 | 0 | 0 | 0 | 12 |
| 22 - Sohei Matsumori | 1 | 1 | 1 | 0 | 90 |
| 23 - Justin Felix | 1 | 1 | 0 | 0 | 72 |
| 24 - Alejandro Espinoza | 1 | 1 | 0 | 0 | 66 |
| 27 - Yahir Hernandez | 3 | 3 | 1 | 0 | 77 |
| 30 - Gabriel Garcia | 3 | 2 | 1 | 0 | 32 |
| 32 - Cesar Schiaffini | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 5 | 6 | 943 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Sebastian Guzman | 13 | 5 | 8 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Martin Fiala | 1 | 1 | 0 | 83:01 | |
| 32 - Cesar Schiaffini | 0 | 0 | 0 | 06:59 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Norco College Mustangs
1st
|
19:18 | Sohei Matsumori (Aidan Olufson) - * | 0 - 1 |
|
Norco College Mustangs
1st
|
29:12 | Dominic Kienzle (Aidan Olufson & Efren Nunez-Dominguez) - * | 0 - 2 |
|
Victor Valley
1st
|
33:31 | Josue Castillo (Andres Hernandez) - * | 1 - 2 |
|
Norco College Mustangs
1st
|
45:00 | Gabriel Garcia (Jarren Culpepper) - * | 1 - 3 |
|
Norco College Mustangs
2nd
|
58:59 | Juan Martinez (Efren Nunez-Dominguez) - * | 1 - 4 |
|
Norco College Mustangs
2nd
|
80:27 | Yahir Hernandez (Juan Martinez) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Norco College Mustangs
2nd
|
53:51 | Yellow card - Ian Coffey |
|
Norco College Mustangs
2nd
|
57:13 | Yellow card - Oliver Garcia Jimenez |
|
Norco College Mustangs
2nd
|
70:55 | Yellow card - Andres Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 2 | 3 | 5 |
| Norco College Mustangs | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 7 | 1 | 8 |
| Norco College Mustangs | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 0 | 0 | 0 |
| Norco College Mustangs | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 3 | 4 | 7 |
| Norco College Mustangs | 5 | 5 | 10 |
| Date/Time: | October 11, 2022 - 4:00 PM |
|---|---|
| Location: | Norco |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Christian Hathaway |
Play By Play
| 0:00 | Sebastian Guzman at goalie for Victor Valley. | ||
| 0:00 | Martin Fiala at goalie for Norco. | ||
| 0:34 | Offside against Victor Valley. | ||
| 2:22 | Shot by Norco Efren Nunez-Dominguez, Save (by goalie) Sebastian Guzman. | ||
| Foul on Norco. | |||
| Foul on Victor Valley. | |||
| Foul on Norco. | |||
| 8:51 | Corner kick by Norco Efren Nunez-Dominguez [8:51]. | ||
| 9:28 | Shot by Norco Yahir Hernandez, Save (by goalie) Sebastian Guzman. | ||
| 11:10 | Shot by Norco Aidan Olufson, Save (by goalie) Sebastian Guzman. | ||
| 11:33 | Corner kick by Norco Efren Nunez-Dominguez [11:33]. | ||
| 11:39 | Substitution!Norco substitution: Darold Rose for Andrew Montes. | ||
| 11:55 | Shot by Norco Justin Felix, Save (by goalie) Sebastian Guzman. | ||
| 18:32 | Shot by Norco Efren Nunez-Dominguez, High. | ||
| 18:53 | Corner kick by Norco Aidan Olufson [18:53]. | ||
| 19:18 | Goal!GOAL by Norco Sohei Matsumori (FIRST GOAL), Assist by Aidan Olufson * ( 0 - 1 ) |
||
| 21:58 | Shot by Norco Dominic Kienzle, Wide. | ||
| 22:54 | Substitution!Victor Valley substitution: Arturo Arellano for Josue Castillo. | ||
| 22:54 | Substitution!Victor Valley substitution: Leonardo Garcia for Oliver Garcia Jimenez. | ||
| Foul on Norco. | |||
| 25:46 | Corner kick by Norco Efren Nunez-Dominguez [25:46]. | ||
| 27:19 | Substitution!Norco substitution: Manuel Talavera for Justin Felix. | ||
| 27:30 | Corner kick by Norco Aidan Olufson [27:30]. | ||
| 27:56 | Shot by Norco Alejandro Espinoza, Save (by goalie) Sebastian Guzman. | ||
| 29:12 | Goal!GOAL by Norco Dominic Kienzle, Assist by Aidan Olufson and Efren Nunez-Dominguez * ( 0 - 2 ) |
||
| Foul on Victor Valley. | |||
| 33:31 | Goal!GOAL by Victor Valley Josue Castillo, Assist by Andres Hernandez * ( 1 - 2 ) |
||
| 33:38 | Shot by Norco Yahir Hernandez, Save (by goalie) Sebastian Guzman. | ||
| 34:22 | Shot by Victor Valley Jacob Chavez, High. | ||
| 34:27 | Substitution!Norco substitution: Jarren Culpepper for Dominic Kienzle. | ||
| 35:36 | Substitution!Norco substitution: Gabriel Garcia for Aidan Olufson. | ||
| Foul on Norco. | |||
| 38:07 | Corner kick by Norco Manuel Talavera [38:07]. | ||
| 39:26 | Substitution!Victor Valley substitution: Josue Castillo for Andres Hernandez. | ||
| 40:43 | Shot by Norco Gabriel Garcia, Save (by goalie) Sebastian Guzman. | ||
| Foul on Norco. | |||
| Foul on Victor Valley. | |||
| 45:00 | Goal!GOAL by Norco Gabriel Garcia, Assist by Jarren Culpepper * ( 1 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Victor Valley: #1 Raymond Jauregui, #2 Josue Castillo, #4 Christian Ramirez, #5 Ian Coffey, #7 Caleb Rutan, #10 Oliver Garcia Jimenez, #11 Jacob Chavez, #14 Arturo Arellano, #17 Francisco Najera, #21 Diego Orozco, #23 Andres Hernandez. | ||
| 45:00 | For Norco: #1 Martin Fiala, #5 Darold Rose, #9 Manuel Talavera, #10 Aidan Olufson, #11 Eddie Hollins, #18 Juan Martinez, #20 Esteban Flores, #22 Sohei Matsumori, #23 Justin Felix, #24 Alejandro Espinoza, #30 Gabriel Garcia. | ||
| 47:00 | Shot by Norco Aidan Olufson, Wide Right. | ||
| Foul on Victor Valley. | |||
| Foul on Norco. | |||
| 53:10 | Offside against Victor Valley. | ||
| Foul on Victor Valley. | |||
| 53:51 | Yellow card on Victor Valley Ian Coffey. | ||
| 53:52 | Substitution!Victor Valley substitution: Juan Villalvazo for Ian Coffey. | ||
| 54:32 | Header Shot by Norco Gabriel Garcia, High. | ||
| 56:00 | Shot by Victor Valley Jacob Chavez, Wide Right. | ||
| Foul on Norco. | |||
| Foul on Victor Valley. | |||
| 57:13 | Yellow card on Victor Valley Oliver Garcia Jimenez. | ||
| 57:22 | Substitution!Victor Valley substitution: Jason Oliva for Oliver Garcia Jimenez. | ||
| 57:22 | Substitution!Norco substitution: Efren Nunez-Dominguez for Esteban Flores. | ||
| 57:55 | Substitution!Norco substitution: Andrew Montes for Aidan Olufson. | ||
| 57:55 | Substitution!Norco substitution: Yahir Hernandez for Darold Rose. | ||
| 58:59 | Goal!GOAL by Norco Juan Martinez, Assist by Efren Nunez-Dominguez * ( 1 - 4 ) |
||
| 61:21 | Corner kick by Norco Jarren Culpepper [61:21]. | ||
| 61:31 | Substitution!Norco substitution: Jarren Culpepper for Efren Nunez-Dominguez. | ||
| 62:18 | Substitution!Victor Valley substitution: Paul Mencos for Juan Villalvazo. | ||
| Foul on Norco. | |||
| 65:48 | Substitution!Norco substitution: Anthony Robertson for Alejandro Espinoza. | ||
| 65:48 | Substitution!Victor Valley substitution: Andres Hernandez for Arturo Arellano. | ||
| Foul on Norco. | |||
| 67:58 | Substitution!Norco substitution: Darold Rose for Gabriel Garcia. | ||
| 67:58 | Substitution!Victor Valley substitution: Oliver Garcia Jimenez for Caleb Rutan. | ||
| 67:58 | Substitution!Victor Valley substitution: Leonardo Garcia for Josue Castillo. | ||
| 70:00 | Shot by Norco Darold Rose, Save (by goalie) Sebastian Guzman. | ||
| 70:55 | Yellow card on Victor Valley Andres Hernandez. | ||
| Foul on Victor Valley. | |||
| 72:03 | Shot by Norco Manuel Talavera, Wide Left. | ||
| 74:42 | Substitution!Norco substitution: Pedro Estrada for Andrew Montes. | ||
| 74:42 | Substitution!Victor Valley substitution: Caleb Rutan for Jason Oliva. | ||
| 80:27 | Goal!GOAL by Norco Yahir Hernandez, Assist by Juan Martinez * ( 1 - 5 ) |
||
| 80:55 | Substitution!Victor Valley substitution: Christian Mercado for Christian Ramirez. | ||
| 82:57 | Substitution!Victor Valley substitution: Cristian Aguado for Andres Hernandez. | ||
| 83:01 | Cesar Schiaffini at goalie for Norco. | ||
| 85:39 | Shot by Victor Valley Caleb Rutan, Wide Right. | ||
| 87:51 | Shot by Victor Valley Christian Mercado, High. | ||
| Foul on Norco. | |||
| 89:32 | Corner kick by Norco Manuel Talavera [89:32]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

