2022-23 Soccer Statistics - Norco College Mustangs
Games
18
Goals
2
Goals-per game
0.11
Shot %
.080
Shots-per game
1.4
GAA
4.65
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-19 (.000) |
| Conference (Pct.) | 0-10 (.000) |
| Streak | Lost 19 |
| Home | 0-10 |
| Away | 0-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | Chaffey | L, 11-0 |
| Oct 18 | at Mt. San Jacinto | L, 3-1 |
| Oct 21 | Victor Valley | L, 2-1 |
| Oct 25 | San Bernardino Valley | L, 4-0 |
| Nov 1 | at Desert | L, 4-0 |
| Nov 8 | at Chaffey | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Shots | 25 | 17 | ||
| Goals scored | 2 | 2 | ||
| Shot percentage | .080 | .118 | ||
| Shots-per game | 1.4 | 1.9 | ||
| Shots on goal | 17 | 11 | ||
| SOG percentage | .680 | .647 | ||
| Assists | 1 | 1 | ||
| Corner kicks | 2 | 1 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 5 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 4 | 4 | ||
| Home Attendance average | 1 | 1 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valerie Martinez | FR | GK | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 2 | Lesly Rivera-Coria | FR | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Kaelah Berdugo | SO | 17 | 15 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 | |
| 4 | Maria Cristobal | FR | D | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 8 | Sania Cabral | FR | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Alicia Quinones | FR | M | 14 | 14 | .00 | .00 | .00 | .36 | .000 | .29 | .800 |
| 13 | Brooklyn Vanderheyden | FR | 16 | 3 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
| 14 | Anabelle Blum | FR | 13 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Samanatha Gutierrez | FR | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Iris Orellana | FR | 10 | 9 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 | |
| 17 | Andrea Aguilar | FR | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Yatzelle Garcia | FR | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Perla Verduzco | FR | 17 | 17 | .06 | .00 | .12 | .24 | .250 | .12 | .500 | |
| 20 | Abigail Ulloa | FR | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 | |
| 21 | Esmeralda Nuno-Mora | FR | 9 | - | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 | |
| 22 | Brisset Duque | FR | D | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 23 | Maytte Torres-Martinez | FR | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Alejandra Maxcy | FR | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Kassandra Arredondo | FR | 17 | 17 | .00 | .06 | .06 | .41 | .000 | .24 | .571 | |
| Ari-anya Kuderman | FR | - | - | - | - | - | - | - | - | - | ||
| Kylie Patterson | SO | D | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | .11 | .06 | .28 | 1.39 | .080 | .94 | .680 | |||
| Opponent | 18 | 18 | .11 | 3.00 | 12.11 | 23.00 | .198 | 13.94 | .606 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valerie Martinez | FR | GK | 17 | 17 | 87:00 | 4.53 | 4.69 | 11.06 | .709 |
| Ari-anya Kuderman | FR | - | - | 0:00 | - | - | - | - | ||
| Totals | 18 | 18 | 87:10 | 4.50 | 4.65 | 10.44 | .699 | |||
| Opponent | 18 | 18 | 84:57 | .11 | 0.12 | .89 | .889 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valerie Martinez | FR | GK | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | Lesly Rivera-Coria | FR | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Kaelah Berdugo | SO | 17 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 4 | Maria Cristobal | FR | D | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Sania Cabral | FR | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Alicia Quinones | FR | M | 14 | 14 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 13 | Brooklyn Vanderheyden | FR | 16 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Anabelle Blum | FR | 13 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Samanatha Gutierrez | FR | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Iris Orellana | FR | 10 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Andrea Aguilar | FR | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Yatzelle Garcia | FR | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Perla Verduzco | FR | 17 | 17 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 20 | Abigail Ulloa | FR | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 21 | Esmeralda Nuno-Mora | FR | 9 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 22 | Brisset Duque | FR | D | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Maytte Torres-Martinez | FR | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Alejandra Maxcy | FR | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Kassandra Arredondo | FR | 17 | 17 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Ari-anya Kuderman | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Kylie Patterson | SO | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 18 | 18 | 2 | 1 | 5 | 25 | .080 | 17 | .680 | 5 | 0 | 0-0 | 0 | |||
| Opponent | 18 | 18 | 82 | 54 | 218 | 414 | .198 | 251 | .606 | 2 | 0 | 2-2 | 18 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valerie Martinez | FR | GK | 17 | 17 | 1479:00 | 77 | 4.69 | 188 | .709 | 0 | 6 | 0 | 0/0 |
| Ari-anya Kuderman | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | ||
| Totals | 18 | 18 | 1569:00 | 81 | 4.65 | 188 | .699 | 0 | 6 | 0 | 0 | |||
| Opponent | 18 | 18 | 1529:04 | 2 | 0.12 | 16 | .889 | 7 | 0 | 0 | 16 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valerie Martinez | FR | GK | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 2 | Lesly Rivera-Coria | FR | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Kaelah Berdugo | SO | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Maria Cristobal | FR | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 8 | Sania Cabral | FR | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Alicia Quinones | FR | M | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| 13 | Brooklyn Vanderheyden | FR | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Anabelle Blum | FR | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Samanatha Gutierrez | FR | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Iris Orellana | FR | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| 17 | Andrea Aguilar | FR | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Yatzelle Garcia | FR | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Perla Verduzco | FR | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .13 | .333 | |
| 20 | Abigail Ulloa | FR | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 21 | Esmeralda Nuno-Mora | FR | 6 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 22 | Brisset Duque | FR | D | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 23 | Maytte Torres-Martinez | FR | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Alejandra Maxcy | FR | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Kassandra Arredondo | FR | 8 | 8 | .00 | .13 | .13 | .63 | .000 | .25 | .400 | |
| Ari-anya Kuderman | FR | - | - | - | - | - | - | - | - | - | ||
| Kylie Patterson | SO | D | - | - | - | - | - | - | - | - | - | |
| Totals | 9 | 9 | .22 | .11 | .56 | 1.89 | .118 | 1.22 | .647 | |||
| Opponent | 9 | 9 | .22 | 2.44 | 10.22 | 25.44 | .153 | 15.22 | .598 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valerie Martinez | FR | GK | 8 | 8 | 83:38 | 3.75 | 4.04 | 13.88 | .787 |
| Ari-anya Kuderman | FR | - | - | 0:00 | - | - | - | - | ||
| Totals | 9 | 9 | 84:20 | 3.78 | 4.03 | 12.33 | .766 | |||
| Opponent | 9 | 9 | 79:54 | .22 | 0.25 | 1.00 | .818 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valerie Martinez | FR | GK | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | Lesly Rivera-Coria | FR | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Kaelah Berdugo | SO | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Maria Cristobal | FR | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Sania Cabral | FR | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Alicia Quinones | FR | M | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Brooklyn Vanderheyden | FR | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Anabelle Blum | FR | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Samanatha Gutierrez | FR | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Iris Orellana | FR | 8 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Andrea Aguilar | FR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Yatzelle Garcia | FR | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Perla Verduzco | FR | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 20 | Abigail Ulloa | FR | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 21 | Esmeralda Nuno-Mora | FR | 6 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 22 | Brisset Duque | FR | D | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Maytte Torres-Martinez | FR | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Alejandra Maxcy | FR | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Kassandra Arredondo | FR | 8 | 8 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Ari-anya Kuderman | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Kylie Patterson | SO | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 9 | 9 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 2 | 0 | 0-0 | 0 | |||
| Opponent | 9 | 9 | 35 | 22 | 92 | 229 | .153 | 137 | .598 | 0 | 0 | 1-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valerie Martinez | FR | GK | 8 | 8 | 669:00 | 30 | 4.04 | 111 | .787 | 0 | 1 | 0 | 0/0 |
| Ari-anya Kuderman | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | ||
| Totals | 9 | 9 | 759:00 | 34 | 4.03 | 111 | .766 | 0 | 1 | 0 | 0 | |||
| Opponent | 9 | 9 | 719:04 | 2 | 0.25 | 9 | .818 | 2 | 0 | 0 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | El Camino | L, 6-0 | 0 | 0 | - | 15 | 0 | 0 | 0 |
| Aug 30 | Pasadena City | L, 8-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Sep 2 | at Cerritos | L, 6-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Sep 6 | Irvine Valley | L, 3-0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 |
| Sep 9 | at LA Harbor | L, 7-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 13 | at Citrus | L, 5-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 16 | at Orange Coast | L, 7-0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 |
| Sep 23 | Mt. San Jacinto | L, 2-0 | 0 | 6 | .000 | 11 | 0 | 0 | 0 |
| Sep 27 | at Victor Valley | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 29 | Los Angeles City | L, 3-0 | 0 | 3 | .000 | 7 | 0 | 2 | 0 |
| Sep 30 | at San Bernardino Valley | L, 2-0 | 0 | 0 | - | 9 | 1 | 0 | 0 |
| Oct 4 | MiraCosta | L, 2-0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 |
| Oct 7 | Desert | L, 3-0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 |
| Oct 14 | Chaffey | L, 11-0 | 0 | 0 | - | 16 | 0 | 0 | 0 |
| Oct 18 | at Mt. San Jacinto | L, 3-1 | 1 | 0 | - | 12 | 0 | 1 | 0 |
| Oct 21 | Victor Valley | L, 2-1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 |
| Oct 25 | San Bernardino Valley | L, 4-0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 |
| Nov 1 | at Desert | L, 4-0 | 0 | 6 | .000 | 19 | 0 | 0 | 0 |
| Nov 8 | at Chaffey | L, 3-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 25 | 2 | 0.11 | 1 | 5 | 81 | 4.65 | .080 | 1.4 | 2 | 188 | 0 | 5 | 0 |
| Conference | 9 | 17 | 2 | 0.22 | 1 | 5 | 34 | 4.03 | .118 | 1.9 | 1 | 111 | 0 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 17 | 1 | 0.10 | 0 | 2 | 43 | 4.56 | .059 | 1.7 | 1 | 130 | 0 | 4 | 0 |
| Away | 8 | 8 | 1 | 0.13 | 1 | 3 | 38 | 4.75 | .125 | 1.0 | 1 | 58 | 0 | 1 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 18 | 25 | 2 | 0.11 | 1 | 5 | 81 | 4.65 | .080 | 1.4 | 2 | 188 | 0 | 5 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 0 | 0.00 | 0 | 0 | 14 | 7.00 | - | 0.0 | 0 | 26 | 0 | 0 | 0 |
| September | 9 | 12 | 0 | 0.00 | 0 | 0 | 38 | 4.47 | .000 | 1.3 | 2 | 55 | 0 | 2 | 0 |
| October | 6 | 7 | 2 | 0.33 | 1 | 5 | 25 | 4.21 | .286 | 1.2 | 0 | 88 | 0 | 3 | 0 |
| November | 1 | 6 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 6.0 | 0 | 19 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | El Camino | L, 6-0 | 0 |
| Aug 30 | Pasadena City | L, 8-0 | 0 |
| Sep 2 | at Cerritos | L, 6-0 | 75 |
| Sep 6 | Irvine Valley | L, 3-0 | 0 |
| Sep 9 | at LA Harbor | L, 7-0 | 0 |
| Sep 13 | at Citrus | L, 5-0 | 57 |
| Sep 16 | at Orange Coast | L, 7-0 | 0 |
| Sep 23 | Mt. San Jacinto | L, 2-0 | 0 |
| Sep 27 | at Victor Valley | L, 4-0 | 0 |
| Sep 29 | Los Angeles City | L, 3-0 | 0 |
| Sep 30 | at San Bernardino Valley | L, 2-0 | 142 |
| Oct 4 | MiraCosta | L, 2-0 | 0 |
| Oct 7 | Desert | L, 3-0 | 0 |
| Oct 14 | Chaffey | L, 11-0 | 0 |
| Oct 18 | at Mt. San Jacinto | L, 3-1 | 0 |
| Oct 21 | Victor Valley | L, 2-1 | 4 |
| Oct 25 | San Bernardino Valley | L, 4-0 | 0 |
| Nov 1 | at Desert | L, 4-0 | 78 |
| Nov 8 | at Chaffey | 0-3 Loss | - |