2015-16 Soccer Statistics - Norco College Mustangs
Games
20
Goals
14
Goals-per game
0.70
Shot %
.097
Shots-per game
7.2
GAA
2.95
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-18 (.100) |
| Conference (Pct.) | 0-16 (.000) |
| Streak | Lost 18 |
| Home | 2-10 |
| Away | 0-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | at Saddleback | L, 9-2 |
| Oct 30 | Santa Ana | L, 1-0 |
| Nov 3 | Santiago Canyon | L, 4-0 |
| Nov 6 | Cypress | L, 2-0 |
| Nov 10 | at Irvine Valley | L, 6-1 |
| Nov 13 | at Orange Coast | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 16 | ||
| Shots | 144 | 93 | ||
| Goals scored | 14 | 5 | ||
| Shot percentage | .097 | .054 | ||
| Shots-per game | 7.2 | 5.8 | ||
| Shots on goal | 79 | 47 | ||
| SOG percentage | .549 | .505 | ||
| Assists | 12 | 3 | ||
| Corner kicks | 49 | 36 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 4 | 4 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Natalie Ayala | Fr | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Breanne Gonzalez | Fr | GK | 15 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Christina Willis | Fr | F | 12 | 1 | .00 | .17 | .17 | .17 | .000 | .08 | .500 |
| 3 | Marissa Licon | Fr | D | 19 | 17 | .00 | .00 | .00 | .47 | .000 | .21 | .444 |
| 4 | Jaquelin Ballinas | Fr | D | 19 | 19 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 5 | Andrea Carter | Fr | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Araceli Ramirez | Fr | D | 20 | 18 | .00 | .10 | .10 | .10 | .000 | .05 | .500 |
| 7 | Felicia Lucero | Fr | D | 14 | 6 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 8 | Guadalupe Gomez | So | D | 12 | 5 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
| 9 | Angelina Cervantes | Fr | F | 17 | 11 | .18 | .06 | .41 | 1.12 | .158 | .53 | .474 |
| 10 | Darlene Contrearas | So | C | 16 | 16 | .00 | .06 | .06 | .69 | .000 | .38 | .545 |
| 11 | Marissa Velasco | Fr | C | 13 | 10 | .08 | .00 | .15 | .31 | .250 | .15 | .500 |
| 13 | Iseth Jara | Fr | D | 16 | 6 | .06 | .00 | .13 | .06 | 1.000 | .06 | 1.000 |
| 15 | Evelyn Espinoza | Fr | C | 15 | 13 | .13 | .13 | .40 | 1.20 | .111 | .60 | .500 |
| 16 | Alexandra Popoca | Fr | C | 18 | 5 | .11 | .00 | .22 | .50 | .222 | .33 | .667 |
| 17 | Isabella Lopez | Fr | D | 17 | 12 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 19 | Tiana Espinoza | So | F | 18 | 17 | .11 | .11 | .33 | 1.44 | .077 | .67 | .462 |
| 20 | Paige Simmons | Fr | F | - | - | - | - | - | - | - | - | - |
| 21 | Brianna Banuelos | Fr | C | 20 | 11 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 22 | Jenna Killingbeck | So | F | 20 | 14 | .00 | .00 | .00 | .45 | .000 | .15 | .333 |
| 23 | Abigail Martinez | Fr | C | 20 | 18 | .00 | .00 | .00 | .85 | .000 | .55 | .647 |
| Totals | 20 | 20 | .70 | .60 | 2.00 | 7.20 | .097 | 3.95 | .549 | |||
| Opponent | 20 | 20 | .70 | 2.50 | 8.40 | 8.80 | .335 | 5.65 | .642 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Natalie Ayala | Fr | GK | 9 | 4 | 56:37 | 1.89 | 3.00 | 5.00 | .726 |
| 1 | Breanne Gonzalez | Fr | GK | 15 | 12 | 80:28 | 2.53 | 2.83 | 6.93 | .732 |
| Totals | 20 | 20 | 90:00 | 2.95 | 2.95 | 7.55 | .719 | |||
| Opponent | 20 | 20 | 90:00 | .70 | 0.70 | 3.25 | .823 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Natalie Ayala | Fr | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Breanne Gonzalez | Fr | GK | 15 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Christina Willis | Fr | F | 12 | 1 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 3 | Marissa Licon | Fr | D | 19 | 17 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 4 | Jaquelin Ballinas | Fr | D | 19 | 19 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Andrea Carter | Fr | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Araceli Ramirez | Fr | D | 20 | 18 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Felicia Lucero | Fr | D | 14 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 8 | Guadalupe Gomez | So | D | 12 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Angelina Cervantes | Fr | F | 17 | 11 | 3 | 1 | 7 | 19 | .158 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| 10 | Darlene Contrearas | So | C | 16 | 16 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0 | 1 | 0-0 | 0 |
| 11 | Marissa Velasco | Fr | C | 13 | 10 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Iseth Jara | Fr | D | 16 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Evelyn Espinoza | Fr | C | 15 | 13 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 1 | 0 | 0-0 | 0 |
| 16 | Alexandra Popoca | Fr | C | 18 | 5 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 17 | Isabella Lopez | Fr | D | 17 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Tiana Espinoza | So | F | 18 | 17 | 2 | 2 | 6 | 26 | .077 | 12 | .462 | 1 | 0 | 0-0 | 0 |
| 20 | Paige Simmons | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Brianna Banuelos | Fr | C | 20 | 11 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 22 | Jenna Killingbeck | So | F | 20 | 14 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 23 | Abigail Martinez | Fr | C | 20 | 18 | 0 | 0 | 0 | 17 | .000 | 11 | .647 | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 14 | 12 | 40 | 144 | .097 | 79 | .549 | 4 | 1 | 0-0 | 1 | |||
| Opponent | 20 | 20 | 59 | 50 | 168 | 176 | .335 | 113 | .642 | 4 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Natalie Ayala | Fr | GK | 9 | 4 | 509:32 | 17 | 3.00 | 45 | .726 | 0 | 5 | 0 | 0/0 |
| 1 | Breanne Gonzalez | Fr | GK | 15 | 12 | 1207:00 | 38 | 2.83 | 104 | .732 | 2 | 10 | 0 | 1/0 |
| Totals | 20 | 20 | 1800:00 | 59 | 2.95 | 151 | .719 | 2 | 15 | 0 | 1 | |||
| Opponent | 20 | 20 | 1800:00 | 14 | 0.70 | 65 | .823 | 15 | 1 | 0 | 12 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Natalie Ayala | Fr | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Breanne Gonzalez | Fr | GK | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Christina Willis | Fr | F | 10 | 1 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 3 | Marissa Licon | Fr | D | 15 | 13 | .00 | .00 | .00 | .20 | .000 | .07 | .333 |
| 4 | Jaquelin Ballinas | Fr | D | 15 | 15 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 5 | Andrea Carter | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Araceli Ramirez | Fr | D | 16 | 15 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
| 7 | Felicia Lucero | Fr | D | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Guadalupe Gomez | So | D | 9 | 2 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 9 | Angelina Cervantes | Fr | F | 13 | 9 | .15 | .00 | .31 | 1.15 | .133 | .62 | .533 |
| 10 | Darlene Contrearas | So | C | 13 | 13 | .00 | .00 | .00 | .46 | .000 | .23 | .500 |
| 11 | Marissa Velasco | Fr | C | 9 | 6 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| 13 | Iseth Jara | Fr | D | 12 | 4 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 |
| 15 | Evelyn Espinoza | Fr | C | 12 | 11 | .08 | .00 | .17 | .75 | .111 | .25 | .333 |
| 16 | Alexandra Popoca | Fr | C | 14 | 5 | .00 | .00 | .00 | .50 | .000 | .29 | .571 |
| 17 | Isabella Lopez | Fr | D | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Tiana Espinoza | So | F | 14 | 13 | .00 | .14 | .14 | 1.50 | .000 | .71 | .476 |
| 20 | Paige Simmons | Fr | F | - | - | - | - | - | - | - | - | - |
| 21 | Brianna Banuelos | Fr | C | 16 | 11 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| 22 | Jenna Killingbeck | So | F | 16 | 12 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 23 | Abigail Martinez | Fr | C | 16 | 15 | .00 | .00 | .00 | .75 | .000 | .56 | .750 |
| Totals | 16 | 16 | .31 | .19 | .81 | 5.81 | .054 | 2.94 | .505 | |||
| Opponent | 16 | 16 | .31 | 2.69 | 9.19 | 8.69 | .374 | 5.44 | .626 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Natalie Ayala | Fr | GK | 9 | 4 | 56:37 | 1.89 | 3.00 | 5.00 | .726 |
| 1 | Breanne Gonzalez | Fr | GK | 11 | 8 | 77:00 | 2.82 | 3.29 | 7.27 | .721 |
| Totals | 16 | 16 | 90:00 | 3.25 | 3.25 | 7.94 | .709 | |||
| Opponent | 16 | 16 | 90:00 | .31 | 0.31 | 2.75 | .898 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Natalie Ayala | Fr | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Breanne Gonzalez | Fr | GK | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Christina Willis | Fr | F | 10 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 3 | Marissa Licon | Fr | D | 15 | 13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 4 | Jaquelin Ballinas | Fr | D | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Andrea Carter | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Araceli Ramirez | Fr | D | 16 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Felicia Lucero | Fr | D | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Guadalupe Gomez | So | D | 9 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Angelina Cervantes | Fr | F | 13 | 9 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| 10 | Darlene Contrearas | So | C | 13 | 13 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Marissa Velasco | Fr | C | 9 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Iseth Jara | Fr | D | 12 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Evelyn Espinoza | Fr | C | 12 | 11 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 0 | 0-0 | 0 |
| 16 | Alexandra Popoca | Fr | C | 14 | 5 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 17 | Isabella Lopez | Fr | D | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Tiana Espinoza | So | F | 14 | 13 | 0 | 2 | 2 | 21 | .000 | 10 | .476 | 1 | 0 | 0-0 | 0 |
| 20 | Paige Simmons | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Brianna Banuelos | Fr | C | 16 | 11 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 22 | Jenna Killingbeck | So | F | 16 | 12 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Abigail Martinez | Fr | C | 16 | 15 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 5 | 3 | 13 | 93 | .054 | 47 | .505 | 4 | 0 | 0-0 | 0 | |||
| Opponent | 16 | 16 | 52 | 43 | 147 | 139 | .374 | 87 | .626 | 2 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Natalie Ayala | Fr | GK | 9 | 4 | 509:32 | 17 | 3.00 | 45 | .726 | 0 | 5 | 0 | 0/0 |
| 1 | Breanne Gonzalez | Fr | GK | 11 | 8 | 847:00 | 31 | 3.29 | 80 | .721 | 0 | 8 | 0 | 0/0 |
| Totals | 16 | 16 | 1440:00 | 52 | 3.25 | 127 | .709 | 0 | 13 | 0 | 0 | |||
| Opponent | 16 | 16 | 1440:00 | 5 | 0.31 | 44 | .898 | 13 | 0 | 0 | 11 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Cuyamaca | W, 4-0 | 3 | 31 | .129 | 1 | 8 | 0 | 0 |
| Sep 1 | Desert | W, 4-1 | 4 | 15 | .267 | 5 | 5 | 0 | 0 |
| Sep 3 | San Diego Miramar | L, 1-0 | 0 | 0 | - | 12 | 0 | 0 | 1 |
| Sep 11 | Victor Valley | L, 5-1 | 2 | 5 | .200 | 6 | 0 | 0 | 0 |
| Sep 15 | Fullerton | L, 2-0 | 0 | 3 | .000 | 8 | 3 | 0 | 0 |
| Sep 22 | at Golden West | L, 2-1 | 1 | 8 | .125 | 8 | 3 | 1 | 0 |
| Sep 25 | Saddleback | L, 2-0 | 0 | 8 | .000 | 8 | 2 | 0 | 0 |
| Sep 29 | at Santa Ana | L, 4-1 | 1 | 9 | .111 | 2 | 0 | 1 | 0 |
| Oct 2 | at Santiago Canyon | L, 4-0 | 0 | 3 | .000 | 9 | 5 | 0 | 0 |
| Oct 6 | at Cypress | L, 3-0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 |
| Oct 9 | Irvine Valley | L, 1-0 | 0 | 6 | .000 | 7 | 4 | 0 | 0 |
| Oct 13 | Orange Coast | L, 3-0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 |
| Oct 16 | at Fullerton | L, 4-0 | 0 | 5 | .000 | 8 | 1 | 0 | 0 |
| Oct 23 | Golden West | L, 1-0 | 0 | 9 | .000 | 8 | 3 | 0 | 0 |
| Oct 27 | at Saddleback | L, 9-2 | 1 | 15 | .133 | 5 | 4 | 1 | 0 |
| Oct 30 | Santa Ana | L, 1-0 | 0 | 9 | .000 | 9 | 5 | 0 | 0 |
| Nov 3 | Santiago Canyon | L, 4-0 | 0 | 4 | .000 | 13 | 1 | 0 | 0 |
| Nov 6 | Cypress | L, 2-0 | 0 | 6 | .000 | 9 | 1 | 0 | 0 |
| Nov 10 | at Irvine Valley | L, 6-1 | 0 | 3 | .333 | 3 | 3 | 0 | 0 |
| Nov 13 | at Orange Coast | L, 4-0 | 0 | 3 | .000 | 8 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 144 | 14 | 0.70 | 12 | 40 | 59 | 2.95 | .097 | 7.2 | 49 | 151 | 1 | 4 | 1 |
| Conference | 16 | 93 | 5 | 0.31 | 3 | 13 | 52 | 3.25 | .054 | 5.8 | 36 | 127 | 0 | 4 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 12 | 97 | 9 | 0.75 | 9 | 27 | 23 | 1.92 | .093 | 8.1 | 32 | 100 | 1 | 1 | 1 |
| Away | 8 | 47 | 5 | 0.63 | 3 | 13 | 36 | 4.50 | .106 | 5.9 | 17 | 51 | 0 | 3 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 46 | 8 | 4.00 | 7 | 23 | 1 | 0.50 | .174 | 23.0 | 13 | 6 | 1 | 0 | 0 |
| Losses | 18 | 98 | 6 | 0.33 | 5 | 17 | 58 | 3.22 | .061 | 5.4 | 36 | 145 | 0 | 4 | 1 |
- |
|||||||||||||||
| August | 1 | 31 | 4 | 4.00 | 3 | 11 | 0 | 0.00 | .129 | 31.0 | 8 | 1 | 1 | 0 | 0 |
| September | 7 | 48 | 7 | 1.00 | 8 | 22 | 17 | 2.43 | .146 | 6.9 | 13 | 49 | 0 | 2 | 1 |
| October | 8 | 49 | 2 | 0.25 | 1 | 5 | 26 | 3.25 | .041 | 6.1 | 22 | 68 | 0 | 2 | 0 |
| November | 4 | 16 | 1 | 0.25 | 0 | 2 | 16 | 4.00 | .063 | 4.0 | 6 | 33 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 28 | Cuyamaca | W, 4-0 | 0 |
| Sep 1 | Desert | W, 4-1 | 0 |
| Sep 3 | San Diego Miramar | L, 1-0 | 0 |
| Sep 11 | Victor Valley | L, 5-1 | 0 |
| Sep 15 | Fullerton | L, 2-0 | 0 |
| Sep 22 | at Golden West | L, 2-1 | 0 |
| Sep 25 | Saddleback | L, 2-0 | 0 |
| Sep 29 | at Santa Ana | L, 4-1 | 0 |
| Oct 2 | at Santiago Canyon | L, 4-0 | 0 |
| Oct 6 | at Cypress | L, 3-0 | 0 |
| Oct 9 | Irvine Valley | L, 1-0 | 0 |
| Oct 13 | Orange Coast | L, 3-0 | 0 |
| Oct 16 | at Fullerton | L, 4-0 | 0 |
| Oct 23 | Golden West | L, 1-0 | 0 |
| Oct 27 | at Saddleback | L, 9-2 | 0 |
| Oct 30 | Santa Ana | L, 1-0 | 0 |
| Nov 3 | Santiago Canyon | L, 4-0 | 0 |
| Nov 6 | Cypress | L, 2-0 | 0 |
| Nov 10 | at Irvine Valley | L, 6-1 | 0 |
| Nov 13 | at Orange Coast | L, 4-0 | 100 |